All names: USNO-B1.0 1394-00221747, WD 1144+497, Gaia EDR3 787923780658695680, LSPM J1147+4928, SDSS J114712.18+492801.0, J1147+4928, SDSS J114712.18+492801.1, Gaia DR3 787923780658695680, Gaia DR2 787923780658695680, SDSS J114712.19+492801.0, GALEX J114712.1+492801
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Coutu et al. 2019 | Gaia DR2 | Stilism | Dufour et al. 2007 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 47 11.95 (0.07) | 11 47 12.19 | 11 47 12.23 | 11 47 11.96 (0.1) | 11 47 11.95 | 11 47 12.23 (0.07) | 11 47 12.18 | 11 47 11.59 | 11 47 12.18 | |||||
Declination | 49 28 00.79 (0.08) | 49 28 01.04 | 49 28 01.07 | 49 28 00.80 (0.1) | 49 28 00.79 | 49 28 01.07 (0.08) | 49 28 01.08 | 49 27 55.80 | 49 28 01.08 | |||||
Spectral type | DZ | DZ | DZ | DZ+M | DZ | DZ | DZM | DZ | ||||||
Effective temperature | [K] | 7573.0 (174) | 7810.0 (80) | 7922.0 (157) | 10082.0 (10) | 10100.0 (36) | ||||||||
log(g) | [cgs] | 8.07 | 8.00 | 8.14 (0.03) | 7.85 (0.6) | 9.59 (0.3) | ||||||||
Mass | [M☉] | 0.6165 | 0.664 (0.03) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 1.4000 | ||||||||||||
log(H/He) | <-4.1447 | <-4.0 | ||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | -10.0569 (0.05) | -9.7 (0.05) | ||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 9.76 (0.1) | 9.80 | 9.80 (0.2) | 9.76 | 9.76 (0.1) | ||||||||
Distance | [pc] | 102.50 (1) | 102.01 (2) | 102.01 (2) | 111.00 | 102.50 | 102.50 (1) | |||||||
Composition | He | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -173.3171911 (0.08) | -173.5111596 (0.1) | -173.317 (0.08) | -168.5 | |||||||||
Proper motion (declination) | [mas/yr] | -17.56647337 (0.1) | -17.5074918 (0.2) | -17.566 (0.1) | -20.7 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 19.20 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | 18.40 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 18.79 (0.02) | 18.79 (0.02) | 18.74 (0.02) | 18.74 | 18.78 (0.02) | |||||||||
g magnitude | 18.35 (0.007) | 18.35 (0.007) | 18.35 (0.02) | 18.35 | 18.36 (0.02) | |||||||||
r magnitude | 18.33 (0.008) | 18.33 (0.008) | 18.35 (0.02) | 18.35 | 18.34 (0.02) | |||||||||
i magnitude | 18.41 (0.01) | 18.41 (0.01) | 18.42 (0.03) | 18.42 | 18.42 (0.03) | |||||||||
z magnitude | 18.50 (0.03) | 18.50 (0.03) | 18.51 (0.04) | 18.51 | 18.50 (0.04) | |||||||||
G magnitude | 18.29 (0.01) | 18.32 | 18.29 | 18.29 (0.003) | ||||||||||
BP magnitude | 18.37 (0.01) | 18.38 | ||||||||||||
RP magnitude | 18.08 (0.02) | 18.09 | ||||||||||||
Pan g magnitude | 18.38 (0.006) | |||||||||||||
Pan r magnitude | 18.34 (0.008) | |||||||||||||
Pan i magnitude | 18.41 (0.006) | |||||||||||||
Pan z magnitude | 18.54 (0.009) | |||||||||||||
Pan y magnitude | 18.58 (0.03) | |||||||||||||
E(B-V) | 0.007 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.