All names: SDSS J100428.19+425519.0, Gaia DR3 807199177267304448, GALEX J100428.2+425519, Gaia DR2 807199177267304448, Gaia EDR3 807199177267304448, SDSS J100428.19+425518.9, WD 1001+431, USNO-A2.0 1275-07643996
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 04 28.20 (0.2) | 10 04 28.19 | 10 04 28.20 (0.3) | 10 04 28.20 (0.2) | 10 04 28.19 | 10 04 28.25 | 10 04 28.19 | |||||
Declination | 42 55 18.98 (0.2) | 42 55 18.93 | 42 55 18.98 (0.3) | 42 55 18.93 (0.2) | 42 55 18.96 | 42 55 13.80 | 42 55 18.96 | |||||
Spectral type | DA | DA | DA_auto | DA | DA | DA | ||||||
Effective temperature | [K] | 14736.0 | 16201.0 (344) | 16305.0 (348) | ||||||||
log(g) | [cgs] | 7.69 | 7.68 (0.08) | 7.71 (0.08) | ||||||||
Mass | [M☉] | 0.45 | 0.486 (0.04) | |||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.1283 | ||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 1.97 (0.2) | 2.15 (0.6) | 1.97 (0.2) | ||||||||
Distance | [pc] | 507.44 (64) | 465.68 (122) | 507.43 (64) | ||||||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -4.177868694 (0.2) | -4.907290295 (0.6) | -4.178 (0.2) | -2.2 | |||||||
Proper motion (declination) | [mas/yr] | 2.801589337 (0.2) | 2.71710861 (0.7) | 2.802 (0.2) | 6.8 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 18.40 (0.3) | |||||||||||
V magnitude | ||||||||||||
R magnitude | 19.10 (0.3) | |||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 19.31 (0.02) | 19.31 (0.02) | 19.35 (0.04) | 19.35 | 19.33 (0.04) | |||||||
g magnitude | 19.09 (0.01) | 19.09 (0.01) | 19.10 (0.02) | 19.10 | 19.09 (0.02) | |||||||
r magnitude | 19.41 (0.02) | 19.41 (0.02) | 19.40 (0.03) | 19.40 | 19.39 (0.03) | |||||||
i magnitude | 19.63 (0.03) | 19.63 (0.03) | 19.65 (0.04) | 19.65 | 19.64 (0.04) | |||||||
z magnitude | 19.87 (0.1) | 19.87 (0.1) | 19.90 (0.1) | 19.90 | 19.88 (0.09) | |||||||
G magnitude | 19.25 (0.02) | 19.29 | 19.25 (0.004) | |||||||||
BP magnitude | 19.22 (0.02) | 19.27 | ||||||||||
RP magnitude | 19.42 (0.05) | 19.29 | ||||||||||
Pan g magnitude | 19.10 (0.004) | |||||||||||
Pan r magnitude | 19.39 (0.01) | |||||||||||
Pan i magnitude | 19.69 (0.006) | |||||||||||
Pan z magnitude | 19.88 (0.03) | |||||||||||
Pan y magnitude | 19.74 (0.1) | |||||||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.