All names: TIC 209362394, Gaia EDR3 6608413462479644928, MCT 2231-2935, WISE J223426.95-291945.2, PHL 1976, GALEX J223426.8-291944, 2MASS J22342694-2919450, Gaia DR3 6608413462479644928, WISEA J223426.96-291945.1, Ton S 56, UCAC4 304-270907, WD 2231-295, Gaia DR2 6608413462479644928, EC 22316-2935
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Bergeron et al. 2021 | Gaia DR2 | Gianninas et al. 2011 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|
Right ascension | 22 34 26.97 (0.7) | 22 34 26.97 (0.8) | 22 34 26.97 (0.7) | 22 34 26.76 | ||||
Declination | -29 19 45.16 (0.7) | -29 19 45.15 (0.7) | -29 19 45.16 (0.7) | -29 19 40.80 | ||||
Spectral type | DA | DA | DA3.1 | DA | ||||
Effective temperature | [K] | 17284.0 (405) | 16360.0 (256) | |||||
log(g) | [cgs] | 8.20 (0.07) | 8.07 (0.05) | |||||
Mass | [M☉] | 0.735 (0.04) | 0.65 (0.03) | |||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | 0.1828 | ||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
log(C/H) | ||||||||
log(N/H) | ||||||||
log(O/H) | ||||||||
log(Na/H) | ||||||||
log(Mg/H) | ||||||||
log(Al/H) | ||||||||
log(Si/H) | ||||||||
log(P/H) | ||||||||
log(S/H) | ||||||||
log(Sc/H) | ||||||||
log(Ti/H) | ||||||||
log(Cr/H) | ||||||||
log(Mn/H) | ||||||||
log(Fe/H) | ||||||||
log(Ni/H) | ||||||||
Parallax | [mas] | |||||||
Distance | [pc] | 0.00 | 80.00 | |||||
Composition | H | H | ||||||
Proper motion (right ascension) | [mas/yr] | |||||||
Proper motion (declination) | [mas/yr] | |||||||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | 15.72 (0.03) | |||||||
V magnitude | 15.71 (0.02) | |||||||
R magnitude | 16.16 (0.1) | |||||||
I magnitude | ||||||||
J magnitude | 16.06 (0.08) | |||||||
H magnitude | 15.87 (0.2) | |||||||
K magnitude | ||||||||
u magnitude | ||||||||
g magnitude | ||||||||
r magnitude | ||||||||
i magnitude | ||||||||
z magnitude | ||||||||
G magnitude | 15.94 (0.003) | 15.79 | 15.94 (0.01) | |||||
BP magnitude | 15.65 (0.003) | 15.63 | ||||||
RP magnitude | 15.82 (0.004) | 15.82 | ||||||
Pan g magnitude | 15.60 (0.001) | |||||||
Pan r magnitude | 15.86 (0.003) | |||||||
Pan i magnitude | 16.13 (0.004) | |||||||
Pan z magnitude | 16.36 (0.003) | |||||||
Pan y magnitude | 16.52 (0.007) | |||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.