All names: Ton S 111, MCT2340-2806, Gaia DR2 2331285983158756736, 2MASS J23424141-2750017, UCAC2 20531703, GALEX J234241.3-275001, TIC 151892844, Gaia DR3 2331285983158756736, UCAC4 311-265477, HE 2340-2806, PHL 575, GD 1690, MCT 2340-2806
| Parameter | Unit | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|
| Right ascension | 23 42 41.38 | 23 42 41.42 (0.05) | ||
| Declination | -27 50 01.60 | -27 50 01.76 (0.04) | ||
| Spectral type | sdB+F/G | sdBHe1+F/G? | ||
| Effective temperature | [K] | |||
| log(g) | [cgs] | |||
| Mass | [M☉] | |||
| log(Luminosity) | [L☉] | |||
| Cooling age | [Gyr] | |||
| log(H/He) | ||||
| log(C/He) | ||||
| log(Ca/He) | ||||
| log(Ca/H) | ||||
| Parallax | [mas] | 0.97 (0.1) | 0.83 (0.06) | |
| Distance | [pc] | 1031.35 (105) | 1197.89 (87) | |
| Composition | ||||
| Proper motion (right ascension) | [mas/yr] | 8.015 (0.1) | 8.771 (0.06) | |
| Proper motion (declination) | [mas/yr] | 4.386 (0.1) | 4.553 (0.05) | |
| Variability | ||||
| Magnetic | ||||
| Bd | [MG] | |||
| Infrared excess (disk) | ||||
| Binarity | ||||
| B magnitude | 14.87 (0.05) | |||
| V magnitude | 15.01 (0.04) | |||
| R magnitude | 15.35 (0.09) | |||
| I magnitude | ||||
| J magnitude | 15.11 (0.05) | 15.11 (0.05) | ||
| H magnitude | 14.51 (0.07) | 14.51 (0.07) | ||
| K magnitude | 14.68 (0.1) | 14.68 (0.1) | ||
| u magnitude | ||||
| g magnitude | ||||
| r magnitude | ||||
| i magnitude | ||||
| z magnitude | ||||
| G magnitude | 14.98 (0.0008) | 14.97 (0.003) | ||
| BP magnitude | 14.84 (0.01) | |||
| RP magnitude | 15.06 (0.005) | |||
| Pan g magnitude | 14.86 (0.002) | |||
| Pan r magnitude | 15.20 (0.003) | |||
| Pan i magnitude | 15.40 (0.004) | |||
| Pan z magnitude | 15.54 (0.004) | |||
| Pan y magnitude | 15.62 (0.007) | |||
| E(B-V) | 0.010 | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.