All names: PSO J132.2888+34.4966, Gaia DR3 716504796716020352, 2MASS J08490947+3429477, GJ 2073, GEN# +6.10060096, Ton 953, SDSS J084909.45+342947.7, CBS 85, 08491+3429, PM J08491+3429, LAMOST J084909.36+342947.9, TIC 284894657, WD 0846+34, GALEX J084909.4+342948, EGGR 323, J0849+3429, KUV 08460+3441, WD 0846+346, WDJ084909.48+342947.73, Gaia EDR3 716504796716020352, Gaia DR2 716504796716020352, 1SWASP J084909.48+342947.8, SDSS J084909.43+342947.7, WIRED J084909.45+342947.7, GD 96
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Blouin & Xu 2022 | Kilic et al. 2020 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Gianninas et al. 2011 | Tremblay et al. 2011 | Farihi et al. 2008 | Kilic et al. 2006 | Zuckerman et al. 2003 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 49 09.32 (0.03) | 08 49 09.43 | 08 49 09.32 (0.04) | 08 49 09.32 (0.04) | 08 49 09.32 | 08 49 09.48 (0.03) | 08 49 09.32 | 08 49 09.45 | 08 49 10.03 | 08 49 09.45 | |||||||||||||||||
Declination | 34 29 47.86 (0.02) | 34 29 47.74 | 34 29 47.85 (0.03) | 34 29 47.85 (0.03) | 34 29 47.86 | 34 29 47.73 (0.02) | 34 29 47.85 | 34 29 47.71 | 34 29 44.88 | 34 29 47.71 | |||||||||||||||||
Spectral type | DA | DAZ | DA | DA | DAZ | DA | DA | DA | DA | DA | DAZ | DAZ | DA | DA6.6 | DA | DA_auto | DA7 | DA | DA | ||||||||
Effective temperature | [K] | 7502.0 (31) | 7445.0 (59) | 7548.0 (22) | 7452.0 (58) | 7502.0 (31) | 7400.5 (38) | 7415.0 (70) | 7437.0 | 7530.0 (111) | 7620.0 (110) | 7490.0 (10) | 7370.0 | 7373.0 | 7373.0 | 7502.0 (29) | 7908.0 (16) | 7343.0 (17) | |||||||||
log(g) | [cgs] | 7.97 (0.007) | 7.94 (0.02) | 7.98 (0.006) | 7.95 (0.02) | 7.96 (0.007) | 7.93 (0.02) | 7.95 (0.02) | 7.95 | 8.08 (0.07) | 8.13 (0.06) | 8.02 (0.03) | 8.00 | 8.00 | 7.96 (0.007) | 8.47 (0.03) | 7.80 (0.03) | ||||||||||
Mass | [M☉] | 0.574 (0.006) | 0.56 (0.01) | 0.581 (0.005) | 0.566 (0.01) | 0.573 (0.006) | 0.563 (0.01) | 0.562 | 0.64 (0.04) | 0.68 (0.04) | 0.6 (0.02) | 0.572 (0.006) | 0.493 (0.01) | ||||||||||||||
log(Luminosity) | [L☉] | -3.37 | |||||||||||||||||||||||||
Cooling age | [Gyr] | 1.2500 | 1.2400 | 1.2210 (0.05) | 1.2080 | 1.3183 | |||||||||||||||||||||
log(H/He) | |||||||||||||||||||||||||||
log(C/He) | |||||||||||||||||||||||||||
log(Ca/He) | |||||||||||||||||||||||||||
log(Ca/H) | -9.66 (0.09) | -9.41 | -9.4 | -9.409 | |||||||||||||||||||||||
log(C/H) | |||||||||||||||||||||||||||
log(N/H) | |||||||||||||||||||||||||||
log(O/H) | |||||||||||||||||||||||||||
log(Na/H) | |||||||||||||||||||||||||||
log(Mg/H) | |||||||||||||||||||||||||||
log(Al/H) | |||||||||||||||||||||||||||
log(Si/H) | |||||||||||||||||||||||||||
log(P/H) | |||||||||||||||||||||||||||
log(S/H) | |||||||||||||||||||||||||||
log(Sc/H) | |||||||||||||||||||||||||||
log(Ti/H) | |||||||||||||||||||||||||||
log(Cr/H) | |||||||||||||||||||||||||||
log(Mn/H) | |||||||||||||||||||||||||||
log(Fe/H) | |||||||||||||||||||||||||||
log(Ni/H) | |||||||||||||||||||||||||||
Parallax | [mas] | 32.43 (0.04) | 32.43 (0.04) | 32.37 (0.05) | 32.37 (0.05) | 32.37 (0.05) | 32.37 (0.06) | 32.37 (0.05) | 32.43 | 32.43 (0.04) | 32.37 (0.05) | ||||||||||||||||
Distance | [pc] | 30.84 (0.04) | 30.84 (0.04) | 30.89 (0.05) | 30.89 (0.05) | 30.89 (0.05) | 30.89 (0.05) | 30.89 (0.05) | 28.70 (0.9) | 28.00 | 30.84 | 30.84 (0.04) | 30.89 (0.05) | ||||||||||||||
Composition | H | H | H | H | H | H | H | H | H | H | |||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -124.5095715 (0.04) | -124.5841304 (0.08) | -124.51 (0.04) | -124.584 | -119.6 | |||||||||||||||||||||
Proper motion (declination) | [mas/yr] | 7.796204644 (0.03) | 7.724760037 (0.05) | 7.796 (0.03) | 7.725 | 8.0 | |||||||||||||||||||||
Variability | |||||||||||||||||||||||||||
Magnetic | |||||||||||||||||||||||||||
Bd | [MG] | ||||||||||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||||||||||
Binarity | |||||||||||||||||||||||||||
B magnitude | 15.99 | ||||||||||||||||||||||||||
V magnitude | 15.71 | 15.72 | |||||||||||||||||||||||||
R magnitude | |||||||||||||||||||||||||||
I magnitude | |||||||||||||||||||||||||||
J magnitude | 15.04 (0.005) | 15.04 (0.04) | 15.07 | 15.04 (0.04) | |||||||||||||||||||||||
H magnitude | 14.83 (0.07) | 14.83 (0.07) | 14.87 | 14.83 (0.07) | |||||||||||||||||||||||
K magnitude | 14.90 (0.1) | 14.90 (0.1) | 14.86 | 14.90 (0.1) | |||||||||||||||||||||||
u magnitude | 16.21 (0.006) | 16.19 (0.005) | 16.21 (0.006) | 16.18 (0.005) | 16.22 (0.02) | 16.22 | 16.20 (0.02) | ||||||||||||||||||||
g magnitude | 15.73 (0.004) | 15.73 (0.004) | 15.74 (0.004) | 15.76 (0.03) | 15.75 | 15.74 (0.03) | |||||||||||||||||||||
r magnitude | 15.60 (0.004) | 15.62 (0.002) | 15.62 (0.003) | 15.62 (0.01) | 15.61 | 15.61 (0.01) | |||||||||||||||||||||
i magnitude | 15.60 (0.005) | 15.61 (0.002) | 15.61 (0.004) | 15.62 (0.02) | 15.61 | 15.61 (0.02) | |||||||||||||||||||||
z magnitude | 15.67 (0.006) | 15.69 (0.003) | 15.64 (0.006) | 15.70 (0.03) | 15.69 | 15.68 (0.03) | |||||||||||||||||||||
G magnitude | 15.57 (0.002) | 15.59 | 15.59 | 15.57 | 15.57 (0.003) | 15.59 | |||||||||||||||||||||
BP magnitude | 15.73 (0.002) | 15.72 | 15.72 | ||||||||||||||||||||||||
RP magnitude | 15.28 (0.002) | 15.29 | 15.29 | ||||||||||||||||||||||||
Pan g magnitude | 15.73 (0.004) | 15.73 (0.004) | 15.73 (0.004) | 15.73 (0.004) | |||||||||||||||||||||||
Pan r magnitude | 15.62 (0.002) | 15.62 (0.002) | 15.62 (0.002) | 15.62 (0.002) | |||||||||||||||||||||||
Pan i magnitude | 15.61 (0.002) | 15.61 (0.002) | 15.61 (0.002) | 15.61 (0.002) | |||||||||||||||||||||||
Pan z magnitude | 15.69 (0.004) | 15.69 (0.003) | 15.69 (0.003) | 15.69 (0.003) | |||||||||||||||||||||||
Pan y magnitude | 15.73 (0.007) | 15.73 (0.006) | 15.73 (0.006) | 15.73 (0.006) | |||||||||||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.