All names: GSC 03458-02073, USNO-B1.0 1412-00229127, FB 105, PG 1238+515, PG1238+515, Gaia DR3 1568569889552108800, Gaia DR2 1568569889552108800, TIC 354080295, WISE J124038.29+511600.1, Ton 102, WISEA J124038.28+511600.0, GALEX J124038.0+511559, CHSS 2335, LAMOST J124038.27+511600.2, 2MASS J12403827+5116001, UBV M 43115, GEN# +6.10070102, Gaia EDR3 1568569889552108800, uvby98 610070102, UCAC4 707-050995, SBSS 1238+515
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 12 40 38.29 (0.02) | 12 40 38.26 | 12 40 38.28 (0.02) | ||
Declination | 51 16 00.00 (0.02) | 51 16 01.30 | 51 16 00.27 (0.02) | ||
Spectral type | He-sdO | sdO | |||
Effective temperature | [K] | 42190.0 (180) | |||
log(g) | [cgs] | 5.72 (0.05) | |||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 1.07 (0.03) | 1.09 (0.04) | 1.07 (0.03) | |
Distance | [pc] | 931.19 (28) | 920.47 (38) | 931.19 (28) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | 4.327 (0.02) | 4.292 (0.05) | 4.327 (0.02) | |
Proper motion (declination) | [mas/yr] | -17.553 (0.03) | -17.697 (0.06) | -17.553 (0.03) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | 13.32 (0.01) | ||||
V magnitude | 13.63 (0.01) | ||||
R magnitude | 13.99 (0.1) | ||||
I magnitude | |||||
J magnitude | 14.30 (0.03) | 14.30 (0.03) | |||
H magnitude | 14.41 (0.05) | 14.41 (0.05) | |||
K magnitude | 14.46 (0.07) | 14.46 (0.07) | |||
u magnitude | 13.97 (0.005) | ||||
g magnitude | 13.79 (0.005) | ||||
r magnitude | |||||
i magnitude | 15.10 (0.007) | ||||
z magnitude | 15.12 (0.007) | ||||
G magnitude | 13.57 (0.003) | 13.58 (0.0005) | 13.57 (0.003) | ||
BP magnitude | 13.40 (0.003) | 13.32 (0.009) | |||
RP magnitude | 13.89 (0.004) | 13.89 (0.002) | |||
Pan g magnitude | 13.43 (0.003) | ||||
Pan r magnitude | 13.87 (0.004) | ||||
Pan i magnitude | 14.23 (0.002) | ||||
Pan z magnitude | 14.52 (0.002) | ||||
Pan y magnitude | 14.71 (0.008) | ||||
E(B-V) | 0.018 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.