All names: SDSS J234640.95+005519.5, SDSS J234640.94+005519.5, Gaia DR2 2643346933812586624, Gaia DR3 2643346933812586624, Gaia EDR3 2643346933812586624, SDSS J234640.94+005519.58
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 46 41.07 (0.3) | 23 46 40.95 | 23 46 41.07 (0.5) | 23 46 40.92 (0.3) | |||||||
Declination | 00 55 19.87 (0.3) | 00 55 19.59 | 00 55 19.86 (0.3) | 00 55 19.51 (0.3) | |||||||
Spectral type | DC | DC | DC | DC | DC | ||||||
Effective temperature | [K] | 6220.0 | 5990.0 | 6000.0 (1000) | |||||||
log(g) | [cgs] | 8.33 | 8.21 | 6.50 (0.5) | |||||||
Mass | [M☉] | 0.798 | 0.702 | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 4.0950 | 4.1640 | ||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 8.59 (0.4) | 8.67 (0.6) | 8.59 (0.4) | |||||||
Distance | [pc] | 116.48 (6) | 115.29 (8) | 116.48 (6) | |||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | 143.2377305 (0.4) | 143.3492694 (1) | 143.238 (0.4) | |||||||
Proper motion (declination) | [mas/yr] | 22.73466724 (0.3) | 21.99390452 (0.6) | 22.735 (0.3) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 20.69 (0.06) | 20.69 (0.06) | 20.69 (0.06) | ||||||||
g magnitude | 19.99 (0.02) | 19.99 (0.02) | 19.99 (0.02) | ||||||||
r magnitude | 19.66 (0.02) | 19.66 (0.02) | 19.66 (0.02) | ||||||||
i magnitude | 19.51 (0.02) | 19.51 (0.02) | 19.51 (0.02) | ||||||||
z magnitude | 19.43 (0.07) | 19.43 (0.07) | 19.43 (0.07) | ||||||||
G magnitude | 19.67 (0.08) | 19.71 | 19.67 (0.005) | ||||||||
BP magnitude | 19.79 (0.08) | 19.74 | |||||||||
RP magnitude | 19.30 (0.05) | 19.23 | |||||||||
Pan g magnitude | 19.95 (0.03) | ||||||||||
Pan r magnitude | 19.66 (0.01) | ||||||||||
Pan i magnitude | 19.57 (0.006) | ||||||||||
Pan z magnitude | 19.55 (0.01) | ||||||||||
Pan y magnitude | 19.67 (0.09) | ||||||||||
E(B-V) | 0.007 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.