All names: SDSS J224734.07+330039.7, GALEX J224734.0+330039, SDSS J224734.07+330039.6, LAMOST J224734.07+330039.6, 2MASS J22473409+3300394, Gaia DR2 1890817059523265024, TIC 100772163, SDSS J224734.07+330039.70, SDSSJ224734.07+330039.70, Gaia DR3 1890817059523265024, Gaia EDR3 1890817059523265024
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Geier 2020 | Gaia DR2 | Stilism | Kepler et al. 2016 | Simbad |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 47 34.07 (0.03) | 22 47 34.08 | 22 47 34.07 | 22 47 34.07 (0.06) | 22 47 34.08 (0.03) | ||||
Declination | 33 00 39.59 (0.04) | 33 00 39.65 | 33 00 39.70 | 33 00 39.60 (0.06) | 33 00 39.67 (0.04) | ||||
Spectral type | sdB | sdB | sdB | ||||||
Effective temperature | [K] | 26720.0 (230) | 26183.0 (155) | ||||||
log(g) | [cgs] | 5.55 (0.04) | 5.49 (0.02) | ||||||
Mass | [M☉] | ||||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 0.48 (0.05) | 0.52 (0.08) | 0.52 (0.08) | 0.48 (0.05) | ||||
Distance | [pc] | 2102.10 (209) | 1912.41 (293) | 1912.28 (293) | 2102.17 (209) | ||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | -2.72846258 (0.04) | -2.653 (0.1) | -2.65328849 (0.1) | -2.728 (0.04) | ||||
Proper motion (declination) | [mas/yr] | -4.647511019 (0.04) | -4.515 (0.1) | -4.515117935 (0.1) | -4.648 (0.04) | ||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | 16.29 (0.1) | 16.29 (0.1) | |||||||
H magnitude | 15.98 (0.2) | 15.98 (0.2) | |||||||
K magnitude | 15.55 | ||||||||
u magnitude | 15.73 (0.005) | 15.69 (0.005) | 15.70 (0.01) | 15.73 (0.005) | |||||
g magnitude | 15.78 (0.003) | 15.79 (0.003) | 15.82 (0.02) | 15.78 (0.003) | |||||
r magnitude | 16.17 (0.004) | 16.17 (0.004) | 16.17 (0.01) | 16.17 (0.004) | |||||
i magnitude | 16.45 (0.004) | 16.45 (0.004) | 16.42 (0.02) | 16.45 (0.004) | |||||
z magnitude | 16.74 (0.01) | 16.73 (0.01) | 16.73 (0.02) | 16.74 (0.01) | |||||
G magnitude | 15.98 (0.003) | 16.00 (0.001) | 16.00 | 15.98 (0.003) | |||||
BP magnitude | 15.90 (0.003) | 15.86 (0.005) | 15.86 | ||||||
RP magnitude | 16.14 (0.003) | 16.14 (0.004) | 16.14 | ||||||
Pan g magnitude | 15.85 (0.003) | 15.85 (0.003) | |||||||
Pan r magnitude | 16.19 (0.003) | 16.19 (0.003) | |||||||
Pan i magnitude | 16.48 (0.003) | 16.48 (0.003) | |||||||
Pan z magnitude | 16.71 (0.005) | 16.71 (0.005) | |||||||
Pan y magnitude | 16.86 (0.005) | 16.86 (0.005) | |||||||
E(B-V) | 0.073 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.