All names: Gaia DR3 4251296691309336448, SDSSJ201639.21+085245.3, 2MASS J20163923+0852457, SDSS J201639.21+085245.3, TIC 367049035, Gaia DR2 4251296691309336448
| Parameter | Unit | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|
| Right ascension | 20 16 39.22 | 20 16 39.21 (0.04) | ||
| Declination | 08 52 45.32 | 08 52 45.33 (0.03) | ||
| Spectral type | sd | sd | ||
| Effective temperature | [K] | |||
| log(g) | [cgs] | |||
| Mass | [M☉] | |||
| log(Luminosity) | [L☉] | |||
| Cooling age | [Gyr] | |||
| log(H/He) | ||||
| log(C/He) | ||||
| log(Ca/He) | ||||
| log(Ca/H) | ||||
| Parallax | [mas] | 0.48 (0.07) | 0.56 (0.05) | |
| Distance | [pc] | 2085.07 (303) | 1789.55 (153) | |
| Composition | ||||
| Proper motion (right ascension) | [mas/yr] | 3.508 (0.1) | 3.367 (0.05) | |
| Proper motion (declination) | [mas/yr] | -4.834 (0.09) | -4.649 (0.04) | |
| Variability | ||||
| Magnetic | ||||
| Bd | [MG] | |||
| Infrared excess (disk) | ||||
| Binarity | ||||
| B magnitude | ||||
| V magnitude | ||||
| R magnitude | ||||
| I magnitude | ||||
| J magnitude | 16.52 (0.1) | 16.52 (0.1) | ||
| H magnitude | 16.10 (0.2) | 16.10 (0.2) | ||
| K magnitude | 15.39 | |||
| u magnitude | 16.30 (0.006) | 16.32 (0.02) | ||
| g magnitude | 16.17 (0.003) | 16.18 (0.009) | ||
| r magnitude | 16.42 (0.004) | 16.41 (0.01) | ||
| i magnitude | 16.62 (0.004) | 16.63 (0.01) | ||
| z magnitude | 16.82 (0.01) | 16.81 (0.01) | ||
| G magnitude | 16.32 (0.0008) | 16.30 (0.003) | ||
| BP magnitude | 16.24 (0.005) | |||
| RP magnitude | 16.34 (0.003) | |||
| Pan g magnitude | 16.26 (0.01) | |||
| Pan r magnitude | 16.45 (0.0009) | |||
| Pan i magnitude | 16.67 (0.003) | |||
| Pan z magnitude | 16.86 (0.007) | |||
| Pan y magnitude | 16.98 (0.01) | |||
| E(B-V) | 0.109 | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.