All names: SDSS J184117.99+410628.3, SDSS J184118.00+410628.3, Gaia EDR3 2110551155503584128, GSC2 N030012339633, Gaia DR2 2110551155503584128, GSC2.3 N2E3039633, Gaia DR3 2110551155503584128, USNO-B1.0 1311-00307751
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 18 41 18.00 (0.2) | 18 41 18.00 | 18 41 18.00 (0.3) | 18 41 18.00 | 18 41 18.00 (0.2) | 18 41 18.00 | ||||
Declination | 41 06 28.35 (0.2) | 41 06 28.34 | 41 06 28.35 (0.3) | 41 06 28.33 | 41 06 28.32 (0.2) | 41 06 28.34 | ||||
Spectral type | DA | DA+M: | DA+M | DA+M | ||||||
Effective temperature | [K] | 30835.0 (588) | 30419.0 (584) | 30545.0 (463) | ||||||
log(g) | [cgs] | 7.60 (0.1) | 7.65 (0.1) | 7.51 (0.09) | ||||||
Mass | [M☉] | 0.47 (0.05) | 0.48 (0.06) | |||||||
log(Luminosity) | [L☉] | -0.58 (0.1) | ||||||||
Cooling age | [Gyr] | 0.0063 (0.002) | ||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 0.78 (0.3) | 0.81 (0.4) | 0.78 (0.3) | ||||||
Distance | [pc] | 1280.29 (417) | 1234.65 (583) | 1029.00 (98) | 1280.25 (417) | |||||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | 2.966531666 (0.3) | 3.252023473 (0.6) | 2.967 (0.3) | ||||||
Proper motion (declination) | [mas/yr] | 1.898688797 (0.3) | 2.196462927 (0.6) | 1.899 (0.3) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | WDMS | WDMS | ||||||||
B magnitude | 19.21 (0.4) | |||||||||
V magnitude | ||||||||||
R magnitude | 19.30 (0.4) | |||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 19.16 (0.02) | 19.17 | 19.16 (0.02) | 19.17 (0.03) | ||||||
g magnitude | 19.21 (0.01) | 19.23 | 19.21 (0.01) | 19.23 (0.01) | ||||||
r magnitude | 19.49 (0.01) | 19.51 | 19.48 (0.01) | 19.51 (0.02) | ||||||
i magnitude | 19.55 (0.02) | 19.55 | 19.55 (0.02) | 19.55 (0.02) | ||||||
z magnitude | 19.45 (0.07) | 19.46 | 19.45 (0.07) | 19.46 (0.08) | ||||||
G magnitude | 19.35 (0.03) | 19.39 | 19.35 (0.005) | |||||||
BP magnitude | 19.36 (0.03) | 19.39 | ||||||||
RP magnitude | 19.35 (0.06) | 19.39 | ||||||||
Pan g magnitude | 19.34 (0.007) | |||||||||
Pan r magnitude | 19.60 (0.02) | |||||||||
Pan i magnitude | 19.70 (0.02) | |||||||||
Pan z magnitude | 19.67 (0.02) | |||||||||
Pan y magnitude | 19.57 (0.07) | |||||||||
E(B-V) | 0.047 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.