All names: GALEX J171726.5+422052, SDSS J171726.63+422052.5, Gaia EDR3 1360126949060070784, SDSS J171726.64+422052.7, SDSS J171726.64+422052.73
Parameter | Unit | Gaia EDR3 | SDSS DR10 | Stilism | Koester & Kepler 2015 | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|---|
Right ascension | 17 17 26.66 (0.2) | 17 17 26.64 | 17 17 26.64 (37) | ||||
Declination | 42 20 52.75 (0.3) | 42 20 52.50 | 42 20 52.50 (31) | ||||
Spectral type | DB+K | DB | |||||
Effective temperature | [K] | 13192.0 (137) | 13114.0 (11) | ||||
log(g) | [cgs] | 8.00 (0) | 6.95 (0.02) | ||||
Mass | [M☉] | ||||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | ||||||
log(H/He) | <-5.49 | ||||||
log(C/He) | |||||||
log(Ca/He) | <-8.73 | ||||||
log(Ca/H) | |||||||
Parallax | [mas] | 2.06 (0.3) | |||||
Distance | [pc] | 486.06 (60) | 377.00 | ||||
Composition | |||||||
Proper motion (right ascension) | [mas/yr] | 19.97809045 (0.3) | |||||
Proper motion (declination) | [mas/yr] | -13.49032351 (0.4) | |||||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | |||||||
V magnitude | |||||||
R magnitude | |||||||
I magnitude | |||||||
J magnitude | |||||||
H magnitude | |||||||
K magnitude | |||||||
u magnitude | 19.18 (0.03) | 19.41 (0.06) | 19.18 (0.03) | ||||
g magnitude | 18.94 (0.02) | 19.41 (1) | 18.94 (0.01) | ||||
r magnitude | 20.11 (0.06) | 20.65 (8) | 20.11 (0.06) | ||||
i magnitude | 18.64 (0.02) | 19.25 (3) | 18.64 (0.02) | ||||
z magnitude | 22.83 (1) | 22.83 (20) | 22.83 (1e+01) | ||||
G magnitude | 19.51 (0.2) | ||||||
BP magnitude | 18.99 (0.2) | ||||||
RP magnitude | 18.60 (0.2) | ||||||
Pan g magnitude | |||||||
Pan r magnitude | |||||||
Pan i magnitude | |||||||
Pan z magnitude | |||||||
Pan y magnitude | |||||||
E(B-V) | 0.028 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.