All names: SDSS J165952.21+404030.3, Gaia EDR3 1353742772231031168, Gaia DR3 1353742772231031168, SDSS J165952.21+404030.32, SDSS J165952.20+404030.3, GALEX J165952.1+404029
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 16 59 52.21 (7) | 16 59 52.21 | 16 59 52.21 (7) | |||
Declination | 40 40 30.07 (13) | 40 40 30.32 | 40 40 30.07 (13) | |||
Spectral type | DA | DA | ||||
Effective temperature | [K] | 9507.0 (199) | ||||
log(g) | [cgs] | 8.21 (0.2) | ||||
Mass | [M☉] | 0.7170000000000001 (0.1) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | |||||
Distance | [pc] | |||||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | |||||
Proper motion (declination) | [mas/yr] | |||||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 21.65 (0.1) | 21.65 (0.1) | 21.65 (0.1) | |||
g magnitude | 21.21 (0.04) | 21.25 (0.04) | 21.21 (0.04) | |||
r magnitude | 21.17 (0.05) | 21.19 (0.05) | 21.17 (0.05) | |||
i magnitude | 21.27 (0.08) | 21.28 (0.08) | 21.27 (0.08) | |||
z magnitude | 21.09 (0.2) | 21.06 (0.2) | 21.06 (0.2) | |||
G magnitude | 21.30 (0.2) | 21.30 (0.03) | ||||
BP magnitude | 20.55 (0.2) | |||||
RP magnitude | 20.76 (0.8) | |||||
Pan g magnitude | 21.26 (0.06) | |||||
Pan r magnitude | 21.23 (0.04) | |||||
Pan i magnitude | 21.24 (0.04) | |||||
Pan z magnitude | 21.44 (0.2) | |||||
Pan y magnitude | ||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.