All names: SDSS J163416.63+214458.6, SDSS J163416.63+214458.7, SDSS J163416.63+214458.70, Gaia DR3 1297916546800376320, GALEX J163416.6+214458, 2MASS J16341662+2144588, Gaia DR2 1297916546800376320, Gaia EDR3 1297916546800376320, TIC 376720255
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | SDSS DR10 | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad | Eisenstein et al. 2006 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 34 16.63 (0.06) | 16 34 16.63 | 16 34 16.63 | 16 34 16.63 (0.09) | 16 34 16.63 (0.06) | 16 34 16.63 | ||||
Declination | 21 44 58.68 (0.07) | 21 44 58.70 | 21 44 58.70 | 21 44 58.68 (0.09) | 21 44 58.77 (0.07) | 21 44 58.73 | ||||
Spectral type | DAO | sdO | SDO | |||||||
Effective temperature | [K] | 37389.0 (305) | 36026.0 (258) | |||||||
log(g) | [cgs] | 5.55 (0.04) | 5.61 (0.05) | |||||||
Mass | [M☉] | |||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 0.68 (0.1) | 1.37 (0.2) | 0.68 (0.1) | ||||||
Distance | [pc] | 1474.89 (232) | 728.98 (80) | 1474.93 (233) | ||||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | 0.991352011 (0.08) | 1.138421779 (0.2) | 0.991 (0.08) | 1.1 | |||||
Proper motion (declination) | [mas/yr] | -5.885441425 (0.09) | -6.126736475 (0.2) | -5.885 (0.09) | -1.7 | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | 16.66 (0.1) | |||||||||
H magnitude | 16.26 (0.2) | |||||||||
K magnitude | ||||||||||
u magnitude | 16.33 (0.006) | 16.33 (0.006) | 16.36 (0.02) | 16.33 (0.006) | 16.31 (0.02) | |||||
g magnitude | 16.57 (0.004) | 16.57 (0.004) | 16.60 (0.02) | 16.57 (0.004) | 16.56 (0.01) | |||||
r magnitude | 16.94 (0.005) | 16.94 (0.005) | 16.94 (0.01) | 16.94 (0.005) | 16.94 (0.01) | |||||
i magnitude | 17.25 (0.02) | 17.25 (0.02) | 17.23 (0.01) | 17.16 (0.01) | 17.15 (0.01) | |||||
z magnitude | 17.33 (0.01) | 17.33 (0.01) | 17.33 (0.02) | 17.32 (0.01) | 17.34 (0.02) | |||||
G magnitude | 16.77 (0.003) | 16.76 | 16.77 (0.003) | |||||||
BP magnitude | 16.66 (0.003) | 16.58 | ||||||||
RP magnitude | 16.84 (0.006) | 16.83 | ||||||||
Pan g magnitude | 16.62 (0.002) | |||||||||
Pan r magnitude | 16.96 (0.003) | |||||||||
Pan i magnitude | 17.18 (0.004) | |||||||||
Pan z magnitude | 17.33 (0.006) | |||||||||
Pan y magnitude | 17.41 (0.008) | |||||||||
E(B-V) | 0.042 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.