All names: Gaia EDR3 4407249840044108288, SDSS J161947.77-003736.6, Gaia DR2 4407249840044108288, SDSS J161947.78-003736.6, GALEX J161947.7-003736, Gaia DR3 4407249840044108288, USNO-A2.0 0825-09276261, SDSS J161947.78-003736.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Harris et al. 2003 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 19 47.77 (0.1) | 16 19 47.77 | 16 19 47.77 (0.2) | 16 19 47.77 | 16 19 47.77 (0.1) | 16 19 47.77 | 16 19 47.78 | |||||||
Declination | -00 37 36.69 (0.09) | -00 37 36.63 | -00 37 36.69 (0.1) | -00 37 36.69 | -00 37 36.64 (0.09) | -00 37 36.64 | -00 37 36.65 | |||||||
Spectral type | sdB:-He | sdB:-He | sdB:-He | DA: | DAB | SDB | DC:DA: | DA | ||||||
Effective temperature | [K] | 10057.0 | 10192.0 | 11762.0 (363) | 13578.0 (132) | 12916.0 (232) | ||||||||
log(g) | [cgs] | 7.98 | 7.93 | 8.20 (0.04) | 8.97 (0.04) | 8.89 (0.2) | ||||||||
Mass | [M☉] | 0.59 | 0.54 | 0.729 (0.04) | ||||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.5801 | 0.5398 | |||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
Parallax | [mas] | 6.80 (0.1) | 6.79 (0.2) | 6.80 | 6.80 (0.1) | |||||||||
Distance | [pc] | 147.08 (3) | 147.19 (5) | 147.08 | 147.08 (3) | |||||||||
Composition | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -4.74297329 (0.1) | -4.899894688 (0.4) | -4.743 (0.1) | ||||||||||
Proper motion (declination) | [mas/yr] | -3.486900358 (0.1) | -3.494477643 (0.3) | -3.487 (0.1) | ||||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 17.60 (0.3) | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | 18.30 (0.3) | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 17.97 (0.01) | 18.04 | 17.97 (0.01) | 18.07 (0.02) | 17.98 (0.02) | |||||||||
g magnitude | 17.88 (0.006) | 17.96 | 17.88 (0.006) | 17.97 (0.01) | 17.93 (0.01) | |||||||||
r magnitude | 18.06 (0.007) | 18.06 | 18.06 (0.007) | 18.07 (0.01) | 18.05 (0.01) | |||||||||
i magnitude | 18.17 (0.008) | 18.21 | 18.17 (0.008) | 18.21 (0.01) | 18.20 (0.01) | |||||||||
z magnitude | 18.40 (0.02) | 18.36 | 18.41 (0.03) | 18.36 (0.03) | 18.36 (0.03) | |||||||||
G magnitude | 17.94 (0.01) | 17.97 | 17.94 | 17.94 (0.003) | ||||||||||
BP magnitude | 17.95 (0.01) | 17.91 | ||||||||||||
RP magnitude | 17.87 (0.03) | 17.87 | ||||||||||||
Pan g magnitude | 17.94 (0.006) | |||||||||||||
Pan r magnitude | 18.06 (0.003) | |||||||||||||
Pan i magnitude | 18.21 (0.004) | |||||||||||||
Pan z magnitude | 18.37 (0.009) | |||||||||||||
Pan y magnitude | 18.45 (0.02) | |||||||||||||
E(B-V) | 0.078 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.