All names: SDSS J161152.90+421400.30, Gaia DR2 1381878926892982784, SDSS J161152.90+421400.3, GALEX J161152.8+421359, Gaia EDR3 1381878926892982784, WD 1610+423, Gaia DR3 1381878926892982784, SDSS J161152.89+421400.3
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 11 52.89 (0.1) | 16 11 52.89 | 16 11 52.89 (0.2) | 16 11 52.89 | 16 11 52.89 (0.1) | 16 11 52.90 | 16 11 52.73 | 16 11 52.90 | |||||||
Declination | 42 14 00.27 (0.2) | 42 14 00.39 | 42 14 00.27 (0.2) | 42 14 00.27 | 42 14 00.34 (0.2) | 42 14 00.33 | 42 13 57.36 | 42 14 00.33 | |||||||
Spectral type | DB | DB | DB | DB | DB | DB | DB | ||||||||
Effective temperature | [K] | 16416.0 | 15084.0 | 14139.0 | 14314.0 (955) | 17102.0 (244) | 16573.0 (256) | ||||||||
log(g) | [cgs] | 8.17 | 8.09 | 8.00 | 7.86 (0.1) | 8.23 (0.1) | 8.24 (0.2) | ||||||||
Mass | [M☉] | 0.693 | 0.642 | 0.59 | 0.51 (0.08) | 0.732 (0.09) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.2399 | |||||||||||||
log(H/He) | -5.691 | ||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 2.77 (0.2) | 3.02 (0.2) | 2.77 | 2.77 (0.2) | ||||||||||
Distance | [pc] | 360.97 (21) | 330.64 (24) | 360.97 | 360.97 (21) | ||||||||||
Composition | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 1.337755238 (0.2) | 1.299908423 (0.4) | 1.338 (0.2) | 2.2 | ||||||||||
Proper motion (declination) | [mas/yr] | -4.47074526 (0.2) | -4.4206618 (0.5) | -4.471 (0.2) | -4.9 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | |||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | |||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 18.81 (0.02) | 18.81 (0.02) | 18.83 (0.03) | 18.82 | 18.82 (0.03) | ||||||||||
g magnitude | 18.86 (0.009) | 18.86 (0.009) | 18.87 (0.02) | 18.86 | 18.86 (0.02) | ||||||||||
r magnitude | 19.13 (0.01) | 19.13 (0.01) | 19.15 (0.02) | 19.15 | 19.13 (0.02) | ||||||||||
i magnitude | 19.43 (0.02) | 19.43 (0.02) | 19.44 (0.03) | 19.44 | 19.43 (0.02) | ||||||||||
z magnitude | 19.65 (0.08) | 19.65 (0.08) | 19.65 (0.08) | 19.66 | 19.66 (0.08) | ||||||||||
G magnitude | 18.99 (0.02) | 19.04 | 18.99 | 18.99 (0.004) | |||||||||||
BP magnitude | 19.01 (0.02) | 18.90 | |||||||||||||
RP magnitude | 19.09 (0.04) | 19.17 | |||||||||||||
Pan g magnitude | 18.90 (0.03) | ||||||||||||||
Pan r magnitude | 19.17 (0.01) | ||||||||||||||
Pan i magnitude | 19.41 (0.01) | ||||||||||||||
Pan z magnitude | 19.61 (0.02) | ||||||||||||||
Pan y magnitude | 19.76 (0.04) | ||||||||||||||
E(B-V) | 0.018 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.