All names: WD 1559+067, TIC 318473259, 2MASS J16013222+0639033, WIRED J160132.21+063901.7, Gaia EDR3 4450765864570779136, Gaia DR2 4450765864570779136, [HHD2009] SDSS J1601+0639, USNO-B1.0 0966-00269765, SDSS J160132.22+063901.7, SDSS J160132.16+063901.7, LSPM J1601+0639, SDSS J160132.21+063901.7, Gaia DR3 4450765864570779136
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 01 32.13 (0.08) | 16 01 32.22 | 16 01 32.13 (0.1) | 16 01 32.21 | 16 01 32.13 | 16 01 32.24 (0.08) | 16 01 31.94 | 16 01 32.22 | |||||
Declination | 06 38 59.87 (0.06) | 06 39 01.71 | 06 38 59.95 (0.07) | 06 39 01.69 | 06 38 59.87 | 06 39 02.23 (0.06) | 06 38 58.20 | 06 39 01.74 | |||||
Spectral type | DA+M | DA+M | DA | DA+M | DA d | DA+M | DA+MS | ||||||
Effective temperature | [K] | 9386.0 | 9731.0 (65) | 9504.0 (156) | 18195.0 (263) | ||||||||
log(g) | [cgs] | 7.98 | 8.26 (0.1) | 7.99 (0.03) | 6.40 (0.05) | ||||||||
Mass | [M☉] | 0.589 | 0.76 (0.08) | 0.592 (0.03) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.6947 | |||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 9.38 (0.1) | 9.52 (0.1) | 9.38 | 9.38 (0.1) | ||||||||
Distance | [pc] | 106.56 (1) | 105.09 (1) | 612.00 (77) | 106.56 | 106.56 (1) | |||||||
Composition | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -104.6492649 (0.1) | -104.3421929 (0.2) | -104.649 (0.1) | |||||||||
Proper motion (declination) | [mas/yr] | -147.248451 (0.08) | -147.2569168 (0.1) | -147.248 (0.08) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | WDMS | WDMS | WDMS | ||||||||||
B magnitude | 17.50 | ||||||||||||
V magnitude | |||||||||||||
R magnitude | 16.70 | ||||||||||||
I magnitude | |||||||||||||
J magnitude | 15.51 (0.07) | ||||||||||||
H magnitude | 14.89 (0.08) | ||||||||||||
K magnitude | 15.04 (0.1) | ||||||||||||
u magnitude | 18.05 (0.01) | 17.94 | 18.05 (0.01) | 17.94 | 17.95 (0.02) | ||||||||
g magnitude | 17.55 (0.005) | 17.50 | 17.55 (0.005) | 17.49 | 17.50 (0.02) | ||||||||
r magnitude | 17.57 (0.006) | 17.54 | 17.57 (0.006) | 17.53 | 17.54 (0.02) | ||||||||
i magnitude | 17.69 (0.007) | 17.54 | 17.69 (0.007) | 17.54 | 17.55 (0.04) | ||||||||
z magnitude | 17.77 (0.02) | 17.80 | 17.77 (0.02) | 17.80 | 17.82 (0.2) | ||||||||
G magnitude | 17.47 (0.01) | 17.49 | 17.47 | 17.47 (0.003) | |||||||||
BP magnitude | 17.54 (0.01) | 17.54 | |||||||||||
RP magnitude | 17.35 (0.009) | 17.34 | |||||||||||
Pan g magnitude | 17.49 (0.003) | ||||||||||||
Pan r magnitude | 17.55 (0.005) | ||||||||||||
Pan i magnitude | 17.65 (0.004) | ||||||||||||
Pan z magnitude | 17.78 (0.004) | ||||||||||||
Pan y magnitude | 17.88 (0.007) | ||||||||||||
E(B-V) | 0.013 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.