All names: SDSS J135815.96+290525.7, SDSS J135815.96+290525.6, Gaia DR3 1453564237460565760, Gaia EDR3 1453564237460565760, LAMOST J135815.94+290525.5, GALEX J135815.9+290525, SDSS J135815.94+290525.5, Gaia DR2 1453564237460565760
Parameter | Unit | Gaia EDR3 | Stilism | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|
Right ascension | 13 58 15.94 (0.05) | 13 58 15.94 | 13 58 15.98 (0.05) | |||
Declination | 29 05 25.53 (0.05) | 29 05 25.53 | 29 05 25.69 (0.05) | |||
Spectral type | DB | DBZ | DB | |||
Effective temperature | [K] | 21184.0 (933) | ||||
log(g) | [cgs] | 8.12 (0.03) | ||||
Mass | [M☉] | 0.668 (0.03) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 4.67 (0.08) | 4.67 | 4.67 (0.08) | ||
Distance | [pc] | 214.11 (4) | 214.11 | 214.11 (4) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -31.291 (0.09) | -31.291 (0.09) | |||
Proper motion (declination) | [mas/yr] | -9.887 (0.07) | -9.887 (0.07) | |||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 17.11 (0.008) | |||||
g magnitude | 17.22 (0.005) | |||||
r magnitude | 17.61 (0.006) | |||||
i magnitude | 17.88 (0.008) | |||||
z magnitude | 18.16 (0.02) | |||||
G magnitude | 17.41 (0.003) | 17.41 | 17.41 (0.003) | |||
BP magnitude | 17.34 (0.007) | |||||
RP magnitude | 17.59 (0.02) | |||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.017 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.