All names: Gaia DR3 618272400664424832, Gaia EDR3 618272400664424832, SDSS J093149.38+141159.5, SDSS J093149.38+141159.4, Gaia DR2 618272400664424832, SDSS J093149.38+141159.3, GALEX J093149.4+141201
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 31 49.39 (0.4) | 09 31 49.38 | 09 31 49.39 (0.6) | 09 31 49.38 (0.4) | 09 31 49.38 | |||||
Declination | 14 11 59.51 (0.3) | 14 11 59.36 | 14 11 59.50 (0.4) | 14 11 59.31 (0.3) | 14 11 59.49 | |||||
Spectral type | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 13224.0 | 14499.0 (601) | |||||||
log(g) | [cgs] | 8.38 | 8.07 (0.1) | |||||||
Mass | [M☉] | 0.849 | 0.649 (0.07) | |||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 0.5155 | ||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 2.58 (0.5) | 3.23 (0.7) | 2.58 (0.5) | ||||||
Distance | [pc] | 387.99 (68) | 309.20 (68) | 387.99 (68) | ||||||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | 7.868486931 (0.5) | 8.011709238 (0.9) | 7.868 (0.5) | ||||||
Proper motion (declination) | [mas/yr] | 12.11447612 (0.3) | 12.33717723 (0.8) | 12.114 (0.3) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 19.74 (0.03) | 19.74 (0.04) | 19.81 (0.04) | |||||||
g magnitude | 19.42 (0.01) | 19.42 (0.01) | 19.47 (0.02) | |||||||
r magnitude | 19.68 (0.02) | 19.68 (0.02) | 19.71 (0.02) | |||||||
i magnitude | 19.86 (0.03) | 19.86 (0.03) | 19.89 (0.03) | |||||||
z magnitude | 20.30 (0.1) | 20.30 (0.1) | 20.16 (0.1) | |||||||
G magnitude | 19.56 (0.03) | 19.62 | 19.56 (0.004) | |||||||
BP magnitude | 19.56 (0.03) | 19.54 | ||||||||
RP magnitude | 19.66 (0.06) | 19.69 | ||||||||
Pan g magnitude | 19.47 (0.01) | |||||||||
Pan r magnitude | 19.69 (0.01) | |||||||||
Pan i magnitude | 19.93 (0.02) | |||||||||
Pan z magnitude | 20.09 (0.06) | |||||||||
Pan y magnitude | 19.98 (0.2) | |||||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.