All names: SDSS J090339.72+103213.09, SDSS J090339.72+103213.1, Gaia EDR3 603638652518160256, GALEX J090339.7+103214, SDSS J090339.72+103213.0, Gaia DR2 603638652518160256, SDSS J090339.73+103213.1, Gaia DR3 603638652518160256
Parameter | Unit | Gaia EDR3 | SDSS DR10 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Koester & Kepler 2015 | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 03 39.71 (0.07) | 09 03 39.73 | 09 03 39.71 (0.1) | 09 03 39.71 | 09 03 39.74 (0.07) | ||||||||
Declination | 10 32 13.10 (0.05) | 10 32 13.17 | 10 32 13.10 (0.08) | 10 32 13.10 | 10 32 13.28 (0.05) | ||||||||
Spectral type | DBA | DBA | DB | DBA | DB | ||||||||
Effective temperature | [K] | 16604.0 | 16391.0 | 16090.0 | 16770.0 (32) | 16704.0 (31) | 16024.0 (467) | ||||||
log(g) | [cgs] | 8.07 | 8.03 | 8.00 | 8.08 (0.02) | 8.00 (0.02) | 8.00 (0.04) | ||||||
Mass | [M☉] | 0.634 | 0.608 | 0.59 | 0.598 (0.01) | 0.591 (0.03) | |||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.1575 | |||||||||||
log(H/He) | -5.318 | -4.81 (0.1) | |||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | <-6.57 | ||||||||||||
log(Ca/H) | |||||||||||||
log(N/He) | |||||||||||||
log(O/He) | |||||||||||||
log(Na/He) | |||||||||||||
log(Mg/He) | |||||||||||||
log(Al/He) | |||||||||||||
log(Si/He) | |||||||||||||
log(P/He) | |||||||||||||
log(S/He) | |||||||||||||
log(Cl/He) | |||||||||||||
log(Sc/He) | |||||||||||||
log(Ti/He) | |||||||||||||
log(V/He) | |||||||||||||
log(Cr/He) | |||||||||||||
log(Mn/He) | |||||||||||||
log(Fe/He) | |||||||||||||
log(Co/He) | |||||||||||||
log(Ni/He) | |||||||||||||
log(Cu/He) | |||||||||||||
log(Zn/He) | |||||||||||||
log(Ga/He) | |||||||||||||
log(Ge/He) | |||||||||||||
log(Sr/He) | |||||||||||||
Parallax | [mas] | 6.49 (0.09) | 6.47 (0.1) | 6.49 | 6.49 (0.09) | ||||||||
Distance | [pc] | 154.12 (2) | 154.58 (3) | 150.00 | 154.12 | 154.12 (2) | |||||||
Composition | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -24.46093815 (0.09) | -24.56609209 (0.2) | -24.461 (0.09) | |||||||||
Proper motion (declination) | [mas/yr] | -11.19617664 (0.07) | -11.18241217 (0.1) | -11.196 (0.07) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 16.79 (0.007) | 16.81 (0.02) | 16.79 (0.007) | ||||||||||
g magnitude | 16.88 (0.004) | 16.91 (0.02) | 16.88 (0.004) | ||||||||||
r magnitude | 17.21 (0.005) | 17.23 (0.01) | 17.21 (0.005) | ||||||||||
i magnitude | 17.46 (0.006) | 17.46 (0.02) | 17.46 (0.006) | ||||||||||
z magnitude | 17.73 (0.02) | 17.73 (0.02) | 17.73 (0.01) | ||||||||||
G magnitude | 17.04 (0.005) | 17.07 | 17.04 | 17.04 (0.003) | |||||||||
BP magnitude | 16.98 (0.005) | 16.96 | |||||||||||
RP magnitude | 17.17 (0.007) | 17.16 | |||||||||||
Pan g magnitude | |||||||||||||
Pan r magnitude | |||||||||||||
Pan i magnitude | |||||||||||||
Pan z magnitude | |||||||||||||
Pan y magnitude | |||||||||||||
E(B-V) | 0.009 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.