All names: WD 0838+329, SDSS J084151.17+324821.4, GALEX J084151.2+324820, Gaia DR3 710211153502824192, Gaia DR2 710211153502824192, Gaia EDR3 710211153502824192, SDSS J084151.18+324821.4
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 41 51.21 (0.3) | 08 41 51.18 | 08 41 51.21 (0.4) | 08 41 51.21 | 08 41 51.17 (0.3) | 08 41 51.18 | 08 41 50.81 | 08 41 51.18 | ||||||
Declination | 32 48 21.26 (0.2) | 32 48 21.45 | 32 48 21.26 (0.3) | 32 48 21.26 | 32 48 21.49 (0.2) | 32 48 21.45 | 32 48 14.76 | 32 48 21.45 | ||||||
Spectral type | DC+M: | DC+M: | DA: | DC+M | DC: | DC: | DCM: | DC | ||||||
Effective temperature | [K] | 8569.0 | 8424.0 | 9061.0 (496) | 10157.0 (92) | 10149.0 (80) | ||||||||
log(g) | [cgs] | 8.07 | 8.01 | 8.24 (0.1) | 7.85 (0.6) | 8.88 (0.8) | ||||||||
Mass | [M☉] | 0.64 | 0.583 | 0.748 (0.1) | ||||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 1.0010 | 0.9867 | |||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
Parallax | [mas] | 4.34 (0.4) | 4.27 (0.6) | 4.34 | 4.34 (0.4) | |||||||||
Distance | [pc] | 230.38 (19) | 234.13 (31) | 230.38 | 230.38 (19) | |||||||||
Composition | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 30.08163443 (0.4) | 28.92722999 (0.8) | 30.082 (0.4) | 27.1 | |||||||||
Proper motion (declination) | [mas/yr] | -14.68434077 (0.3) | -14.38258706 (0.5) | -14.684 (0.3) | -21.4 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 19.99 (0.04) | 19.99 (0.04) | 20.02 (0.04) | 20.02 | 20.00 (0.04) | |||||||||
g magnitude | 19.72 (0.01) | 19.72 (0.01) | 19.73 (0.03) | 19.73 | 19.72 (0.03) | |||||||||
r magnitude | 19.72 (0.02) | 19.72 (0.02) | 19.72 (0.02) | 19.72 | 19.72 (0.02) | |||||||||
i magnitude | 19.85 (0.03) | 19.85 (0.03) | 19.86 (0.03) | 19.86 | 19.86 (0.03) | |||||||||
z magnitude | 19.93 (0.1) | 19.93 (0.1) | 19.96 (0.1) | 19.95 | 19.94 (0.1) | |||||||||
G magnitude | 19.68 (0.04) | 19.72 | 19.68 | 19.68 (0.004) | ||||||||||
BP magnitude | 19.80 (0.04) | 19.79 | ||||||||||||
RP magnitude | 19.62 (0.05) | 19.50 | ||||||||||||
Pan g magnitude | 19.71 (0.009) | |||||||||||||
Pan r magnitude | 19.73 (0.009) | |||||||||||||
Pan i magnitude | 19.78 (0.02) | |||||||||||||
Pan z magnitude | 19.89 (0.04) | |||||||||||||
Pan y magnitude | 19.92 (0.07) | |||||||||||||
E(B-V) | 0.012 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.