All names: SDSS J072726.41+444837.0, TIC 67908223, Gaia DR3 973652013509753600, SDSS J072726.40+444837.0, SDSSJ072726.41+444837.0, 2MASS J07272643+4448373, Gaia DR2 973652013509753600
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 07 27 26.41 | 07 27 26.41 (0.04) | ||
Declination | 44 48 37.00 | 44 48 37.06 (0.03) | ||
Spectral type | He-sdO | sdO | ||
Effective temperature | [K] | 47570.0 (2000) | ||
log(g) | [cgs] | 5.77 (0.2) | ||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 0.33 (0.07) | 0.43 (0.05) | |
Distance | [pc] | 3068.43 (614) | 2335.90 (246) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | -3.973 (0.1) | -3.872 (0.04) | |
Proper motion (declination) | [mas/yr] | -3.512 (0.07) | -3.54 (0.03) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | ||||
V magnitude | ||||
R magnitude | ||||
I magnitude | ||||
J magnitude | 16.13 (0.1) | 16.13 (0.1) | ||
H magnitude | 16.47 | |||
K magnitude | 15.75 | |||
u magnitude | 15.35 (0.004) | 15.35 (0.004) | ||
g magnitude | 15.65 (0.004) | 15.65 (0.004) | ||
r magnitude | 16.07 (0.004) | 16.07 (0.004) | ||
i magnitude | 16.35 (0.005) | 16.35 (0.005) | ||
z magnitude | 16.58 (0.009) | 16.58 (0.009) | ||
G magnitude | 15.87 (0.001) | 15.86 (0.003) | ||
BP magnitude | 15.69 (0.007) | |||
RP magnitude | 16.04 (0.005) | |||
Pan g magnitude | 15.74 (0.004) | |||
Pan r magnitude | 16.07 (0.003) | |||
Pan i magnitude | 16.38 (0.002) | |||
Pan z magnitude | 16.61 (0.006) | |||
Pan y magnitude | 16.79 (0.01) | |||
E(B-V) | 0.082 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.