All names: WD 0446-004.1, Gaia DR2 3229804548914782080, USNO-B1.0 0896-00049664, GALEX J044925.0-002014, SDSS J044925.05-002015.0, Gaia EDR3 3229804548914782080, SDSS J044925.05-002015.1, Gaia DR3 3229804548914782080, [VV2006b] J044925.0-002015, SDSS J044925.05-002014.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 04 49 25.05 (0.4) | 04 49 25.05 | 04 49 25.05 (0.8) | 04 49 25.05 (0.4) | 04 49 25.05 | 04 49 24.31 | 04 49 25.05 | ||||||
Declination | -00 20 14.66 (0.2) | -00 20 14.97 | -00 20 14.67 (0.6) | -00 20 14.99 (0.2) | -00 20 15.04 | -00 20 08.88 | -00 20 15.05 | ||||||
Spectral type | DC+M: | DC+M: | DC+M | DC: | DC: | DCM: | DC: | ||||||
Effective temperature | [K] | 12041.0 | 12069.0 | 12399.0 (506) | 11773.0 (514) | ||||||||
log(g) | [cgs] | 8.59 | 8.53 | 8.62 (0.3) | 8.62 (0.5) | ||||||||
Mass | [M☉] | 0.978 | 0.926 | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.9639 | 0.8535 | ||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
Parallax | [mas] | 2.97 (0.4) | 3.42 (0.8) | 2.97 (0.4) | |||||||||
Distance | [pc] | 336.15 (49) | 292.42 (64) | 336.16 (49) | |||||||||
Composition | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -1.269668422 (0.6) | -1.581126718 (2) | -1.27 (0.6) | |||||||||
Proper motion (declination) | [mas/yr] | 20.63139304 (0.5) | 21.10045426 (1) | 20.631 (0.5) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 20.30 | ||||||||||||
V magnitude | |||||||||||||
R magnitude | 19.70 | ||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 19.93 (0.03) | 19.93 (0.03) | (0) | ||||||||||
g magnitude | 19.89 (0.02) | 19.89 (0.01) | |||||||||||
r magnitude | 20.09 (0.02) | 20.09 (0.02) | (0) | ||||||||||
i magnitude | 20.18 (0.03) | 20.18 (0.03) | (0) | ||||||||||
z magnitude | 20.51 (0.2) | 20.51 (0.2) | (0) | ||||||||||
G magnitude | 19.98 (0.05) | 20.03 | 19.98 (0.005) | ||||||||||
BP magnitude | 20.11 (0.05) | 19.97 | |||||||||||
RP magnitude | 19.84 (0.1) | 20.01 | |||||||||||
Pan g magnitude | 19.93 (0.02) | ||||||||||||
Pan r magnitude | 20.09 (0.01) | ||||||||||||
Pan i magnitude | 20.27 (0.02) | ||||||||||||
Pan z magnitude | 20.51 (0.04) | ||||||||||||
Pan y magnitude | |||||||||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.