All names: SDSS J025206.05-040130.4, Gaia DR3 5185475919548087808, Gaia DR2 5185475919548087808, SDSS J025206.06-040130.35, SDSS J025206.06-040130.3, Gaia EDR3 5185475919548087808, J0252-0401
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Blouin 2020 | Coutu et al. 2019 | Gaia DR2 | Hollands et al. 2017 | Stilism | Kepler et al. 2016 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 52 06.09 (0.5) | 02 52 06.06 | 02 52 06.01 | 02 52 06.09 (0.7) | 02 52 06.01 (0.5) | |||||||
Declination | -04 01 30.33 (0.4) | -04 01 30.36 | -04 01 30.28 | -04 01 30.32 (0.7) | -04 01 30.29 (0.4) | |||||||
Spectral type | DZ | DZ | DZ | DZ | DZ | DZ | ||||||
Effective temperature | [K] | 6773.0 (181) | 6936.0 (150) | 6950.0 (160) | 7560.0 (62) | |||||||
log(g) | [cgs] | 7.92 (0.3) | 8.03 | 8.00 (0) | ||||||||
Mass | [M☉] | 0.53 (0.2) | 0.5926 | |||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 1.6600 | 2.0000 | |||||||||
log(H/He) | <-3.8289 | |||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | -8.9 (0.1) | -8.5893 (0.1) | -8.57 | -8.232999999999999 | ||||||||
log(Ca/H) | ||||||||||||
log(N/He) | ||||||||||||
log(O/He) | ||||||||||||
log(Na/He) | -8.25 | |||||||||||
log(Mg/He) | -6.8 (0.1) | -6.96 | ||||||||||
log(Al/He) | ||||||||||||
log(Si/He) | ||||||||||||
log(P/He) | ||||||||||||
log(S/He) | ||||||||||||
log(Cl/He) | ||||||||||||
log(Sc/He) | ||||||||||||
log(Ti/He) | ||||||||||||
log(V/He) | ||||||||||||
log(Cr/He) | -8.62 | |||||||||||
log(Mn/He) | ||||||||||||
log(Fe/He) | -8.0 (0.2) | -7.46 | ||||||||||
log(Co/He) | ||||||||||||
log(Ni/He) | ||||||||||||
log(Cu/He) | ||||||||||||
log(Zn/He) | ||||||||||||
log(Ga/He) | ||||||||||||
log(Ge/He) | ||||||||||||
log(Sr/He) | ||||||||||||
Parallax | [mas] | 4.90 (0.5) | 4.54 | 4.54 (0.8) | 4.90 (0.5) | |||||||
Distance | [pc] | 204.05 (21) | 228.30 (48) | 220.45 (38) | 220.45 (38) | 215.00 (29) | 204.05 (21) | |||||
Composition | He | He | He | He | ||||||||
Proper motion (right ascension) | [mas/yr] | 73.66576806 (0.5) | 73.45214138 (2) | 73.666 (0.5) | ||||||||
Proper motion (declination) | [mas/yr] | -2.271159732 (0.6) | -3.031549992 (1) | -2.271 (0.6) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 21.45 (0.1) | 21.42 (0.1) | 21.42 (0.1) | 21.42 (0.1) | 21.44 (0.1) | |||||||
g magnitude | 20.27 (0.02) | 20.28 (0.03) | 20.28 (0.03) | 20.28 (0.03) | 20.28 (0.02) | |||||||
r magnitude | 20.11 (0.02) | 20.09 (0.02) | 20.09 (0.02) | 20.09 (0.02) | 20.10 (0.02) | |||||||
i magnitude | 20.22 (0.03) | 20.21 (0.04) | 20.21 (0.04) | 20.21 (0.04) | 20.21 (0.03) | |||||||
z magnitude | 20.42 (0.1) | 20.42 (0.1) | 20.42 (0.1) | 20.42 (0.1) | 20.41 (0.1) | |||||||
G magnitude | 20.14 (0.1) | 20.17 | 20.14 (0.007) | |||||||||
BP magnitude | 20.33 (0.1) | 20.54 | ||||||||||
RP magnitude | 19.82 (0.1) | 19.89 | ||||||||||
Pan g magnitude | 20.20 (0.03) | |||||||||||
Pan r magnitude | 20.13 (0.03) | |||||||||||
Pan i magnitude | 20.20 (0.01) | |||||||||||
Pan z magnitude | 20.32 (0.03) | |||||||||||
Pan y magnitude | 19.73 (0.3) | |||||||||||
E(B-V) | 0.017 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.