All names: Gaia DR3 2801319163854063872, Gaia EDR3 2801319163854063872, SDSS J004425.38+200257.8, SDSS J004425.39+200257.83, Gaia DR2 2801319163854063872, SDSS J004425.39+200257.8, GALEX J004425.2+200257
Parameter | Unit | Gaia EDR3 | SDSS DR12 | Gaia DR2 | Kepler et al. 2016 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 00 44 25.38 (2) | 00 44 25.39 | 00 44 25.38 (4) | 00 44 25.38 (2) | ||
Declination | 20 02 57.63 (0.7) | 20 02 57.83 | 20 02 57.63 (3) | 20 02 57.63 (0.7) | ||
Spectral type | DA | DA | ||||
Effective temperature | [K] | 12087.0 (1000) | ||||
log(g) | [cgs] | 9.90 (0.5) | ||||
Mass | [M☉] | |||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | |||||
Distance | [pc] | |||||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | |||||
Proper motion (declination) | [mas/yr] | |||||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 22.88 (0.6) | 22.65 (0.5) | 22.65 (0.5) | |||
g magnitude | 20.91 (0.04) | 20.95 (0.04) | 20.95 (0.04) | |||
r magnitude | 20.99 (0.07) | 21.02 (0.08) | 21.02 (0.08) | |||
i magnitude | 20.92 (0.08) | 20.93 (0.09) | 20.93 (0.09) | |||
z magnitude | 22.09 (0.8) | 22.15 (1) | ||||
G magnitude | 20.89 (0.2) | 20.97 | 20.89 (0.01) | |||
BP magnitude | 21.03 (0.2) | 21.12 | ||||
RP magnitude | 20.34 (0.1) | 20.72 | ||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.