All names: Ruiz 445-249, GALEX J134307.0-310150, WDJ134307.12-310150.36, ESO 445-249, 1SWASP J134307.26-310151.4, CE 356, TIC 305719794, WD 1340-307, DENIS J134307.1-310150, Gaia EDR3 6174704301970257152, Gaia DR3 6174704301970257152, Gaia DR2 6174704301970257152, 2MASS J13430703-3101503
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Bergeron et al. 1997 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 43 06.77 (0.06) | 13 43 06.78 (0.07) | 13 43 06.77 | 13 43 07.12 (0.06) | 13 43 06.78 | 13 43 06.94 | ||||
Declination | -31 01 51.53 (0.06) | -31 01 51.49 (0.06) | -31 01 51.53 | -31 01 50.37 (0.06) | -31 01 51.49 | -31 01 47.28 | ||||
Spectral type | DA | DA | DA7.8 | DA | ||||||
Effective temperature | [K] | 6420.0 (101) | 6180.0 (220) | 6290.0 (49) | ||||||
log(g) | [cgs] | 7.50 (0.1) | 8.00 (0) | 7.93 (0.02) | ||||||
Mass | [M☉] | 0.37 (0.05) | 0.59 | 0.547 (0.01) | ||||||
log(Luminosity) | [L☉] | -3.67 | ||||||||
Cooling age | [Gyr] | 2.1700 | ||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 24.12 (0.07) | 24.11 (0.08) | 24.12 | 24.12 (0.07) | 24.11 (0.08) | ||||
Distance | [pc] | 41.46 (0.1) | 41.48 (0.1) | 54.00 | 41.46 | 41.46 (0.1) | 41.48 (0.1) | |||
Composition | H | H | ||||||||
Proper motion (right ascension) | [mas/yr] | -280.2504048 (0.08) | -280.4092955 (0.2) | -280.25 (0.08) | -280.4092955 | |||||
Proper motion (declination) | [mas/yr] | -72.64056076 (0.08) | -72.78689781 (0.1) | -72.641 (0.08) | -72.78689781 | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 17.36 | |||||||||
V magnitude | 16.89 | |||||||||
R magnitude | 16.58 | |||||||||
I magnitude | 16.19 | 16.33 (0.07) | ||||||||
J magnitude | 16.26 (0.1) | |||||||||
H magnitude | 15.60 (0.1) | |||||||||
K magnitude | 15.46 (0.2) | |||||||||
u magnitude | ||||||||||
g magnitude | ||||||||||
r magnitude | ||||||||||
i magnitude | ||||||||||
z magnitude | ||||||||||
G magnitude | 16.82 (0.008) | 16.83 | 16.82 | 16.82 (0.003) | 16.83 | |||||
BP magnitude | 17.08 (0.008) | 17.06 | 17.06 | |||||||
RP magnitude | 16.40 (0.008) | 16.42 | 16.42 | |||||||
Pan g magnitude | ||||||||||
Pan r magnitude | ||||||||||
Pan i magnitude | ||||||||||
Pan z magnitude | ||||||||||
Pan y magnitude | ||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.