All names: UCAC4 472-053487, SDSS J155857.69+041704.8, [VV2010] J155857.7+041704, TIC 272967708, CNS5 3929, PM J15589+0417, WISE J155857.68+041704.4, Gaia DR3 4425632987265111680, SDSS J155857.69+041704.9, Gaia DR2 4425632987265111680, SDSS J155857.68+041704.8, WD 1556+044, WDJ155857.70+041705.16, SDSS J155857.69+041704.89, Gaia EDR3 4425632987265111680, WISEA J155857.67+041704.3, GALEX J155857.7+041705, PSO J239.7402+04.2844, J1558+0417, 15589+0417, 2MASS J15585769+0417051
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | SDSS DR10 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Limoges et al. 2015 | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 58 57.66 (0.04) | 15 58 57.69 | 15 58 57.69 | 15 58 57.66 (0.06) | 15 58 57.66 (0.06) | 15 58 57.66 | 15 58 57.70 (0.04) | 15 58 57.66 | 15 58 57.41 | ||||||||||||
Declination | 04 17 03.99 (0.03) | 04 17 04.88 | 04 17 04.88 | 04 17 04.02 (0.06) | 04 17 04.02 (0.06) | 04 17 03.99 | 04 17 05.15 (0.03) | 04 17 04.02 | 04 17 00.24 | ||||||||||||
Spectral type | DAH | DCP | DC | DC | DC | DC | DC | DC | DAH: | DC: | DC | MWD | DC | DQ | |||||||
Effective temperature | [K] | 6990.0 (20) | 6730.0 (51) | 6538.0 (15) | 6751.3 (36) | 6685.0 (120) | 7256.0 | 6981.0 | 6680.0 (117) | 6400.0 (1400) | 5936.0 (51) | ||||||||||
log(g) | [cgs] | 8.55 (0.005) | 8.42 (0.02) | 8.35 (0.005) | 8.43 (0.01) | 8.43 (0.04) | 8.61 | 8.52 | 8.00 (0) | 8.00 (0) | 8.24 (0.009) | ||||||||||
Mass | [M☉] | 0.948 (0.005) | 0.848 (0.01) | 0.799 (0.005) | 0.854 (0.02) | 0.987 | 0.914 | 0.57 (0.1) | 0.726 (0.008) | ||||||||||||
log(Luminosity) | [L☉] | -3.55 | |||||||||||||||||||
Cooling age | [Gyr] | 3.7600 | 3.8830 (0.1) | 3.8380 | 3.7660 | ||||||||||||||||
log(H/He) | -3.2 | ||||||||||||||||||||
log(C/He) | |||||||||||||||||||||
log(Ca/He) | |||||||||||||||||||||
log(Ca/H) | |||||||||||||||||||||
log(C/H) | |||||||||||||||||||||
log(N/H) | |||||||||||||||||||||
log(O/H) | |||||||||||||||||||||
log(Na/H) | |||||||||||||||||||||
log(Mg/H) | |||||||||||||||||||||
log(Al/H) | |||||||||||||||||||||
log(Si/H) | |||||||||||||||||||||
log(P/H) | |||||||||||||||||||||
log(S/H) | |||||||||||||||||||||
log(Sc/H) | |||||||||||||||||||||
log(Ti/H) | |||||||||||||||||||||
log(Cr/H) | |||||||||||||||||||||
log(Mn/H) | |||||||||||||||||||||
log(Fe/H) | |||||||||||||||||||||
log(Ni/H) | |||||||||||||||||||||
Parallax | [mas] | 44.43 (0.05) | 44.43 (0.05) | 44.47 (0.09) | 44.47 (0.09) | 44.47 (0.09) | 44.47 (0.09) | 44.43 | 44.43 (0.05) | 44.47 (0.09) | |||||||||||
Distance | [pc] | 22.51 (0.02) | 22.51 (0.03) | 22.49 (0.05) | 22.49 (0.04) | 22.49 (0.04) | 22.49 (0.04) | 30.30 (4) | 22.51 | 22.51 (0.02) | 22.49 (0.04) | ||||||||||
Composition | H | He | He | He | He | ||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -36.81675395 (0.04) | -36.62624375 (0.1) | -36.817 (0.04) | -36.626 | ||||||||||||||||
Proper motion (declination) | [mas/yr] | -72.96422042 (0.04) | -73.27901464 (0.1) | -72.964 (0.04) | -73.279 | ||||||||||||||||
Variability | |||||||||||||||||||||
Magnetic | |||||||||||||||||||||
Bd | [MG] | ||||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||||
Binarity | |||||||||||||||||||||
B magnitude | 16.53 (0.04) | ||||||||||||||||||||
V magnitude | 16.16 (0.08) | ||||||||||||||||||||
R magnitude | |||||||||||||||||||||
I magnitude | |||||||||||||||||||||
J magnitude | 15.48 (0.007) | 15.46 (0.05) | 15.46 | 15.46 (0.05) | |||||||||||||||||
H magnitude | 15.27 (0.1) | 15.27 (0.1) | 15.27 | 15.27 (0.1) | |||||||||||||||||
K magnitude | 14.82 (0.1) | 14.82 (0.1) | 14.82 | 14.82 (0.1) | |||||||||||||||||
u magnitude | 16.86 (0.008) | 16.86 (0.008) | 16.85 (0.008) | 16.86 | 16.86 (0.01) | 16.86 (0.008) | 16.86 (0.008) | ||||||||||||||
g magnitude | 16.26 (0.004) | 16.26 (0.004) | 16.26 | 16.26 (0) | 16.22 (0.002) | 16.26 (0.004) | |||||||||||||||
r magnitude | 15.97 (0.005) | 15.97 (0.005) | 15.97 | 15.97 (0) | 15.99 (0.006) | 15.97 (0.005) | |||||||||||||||
i magnitude | 15.97 (0.005) | 15.97 (0.005) | 15.97 | 15.97 (0.01) | 15.99 (0.002) | 15.97 (0.005) | |||||||||||||||
z magnitude | 16.09 (0.008) | 16.09 (0.008) | 16.09 | 16.09 (0.01) | 16.07 (0.005) | 16.09 (0.008) | |||||||||||||||
G magnitude | 16.00 (0.003) | 16.01 | 16.01 | 16.00 | 16.00 (0.003) | 16.01 | |||||||||||||||
BP magnitude | 16.20 (0.003) | 16.20 | 16.20 | ||||||||||||||||||
RP magnitude | 15.65 (0.002) | 15.66 | 15.66 | ||||||||||||||||||
Pan g magnitude | 16.22 (0.002) | 16.22 (0.002) | 16.22 (0.002) | ||||||||||||||||||
Pan r magnitude | 15.99 (0.006) | 15.99 (0.006) | 15.99 (0.006) | ||||||||||||||||||
Pan i magnitude | 15.99 (0.002) | 15.99 (0.002) | 15.99 (0.002) | ||||||||||||||||||
Pan z magnitude | 16.07 (0.006) | 16.07 (0.005) | 16.07 (0.005) | ||||||||||||||||||
Pan y magnitude | 16.21 (0.02) | 16.21 (0.02) | 16.21 (0.01) | ||||||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.