All names: Gaia EDR3 87648226538760064, SDSS J022348.96+205549.7, 2MASS J02234892+2055549, LP 410-11, USNO-B1.0 1109-00027755, PM J02238+2055, Gaia DR2 87648226538760064, J0223+2055, Gaia DR3 87648226538760064, LSPM J0223+2055, SDSS J022348.97+205549.8, NLTT 7863, 02238+2055, WDJ022348.96+205553.90, TIC 246975547, PSO J035.9540+20.9300
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 23 48.97 (0.1) | 02 23 48.97 (0.2) | 02 23 48.97 (0.2) | 02 23 48.97 | 02 23 48.96 (0.1) | 02 23 48.97 | ||||||||||
Declination | 20 55 46.25 (0.1) | 20 55 46.49 (0.2) | 20 55 46.49 (0.2) | 20 55 46.25 | 20 55 53.91 (0.1) | 20 55 46.49 | ||||||||||
Spectral type | DC | DC | DC | DC | DC | DC | DC | DC | DC: | DC | ||||||
Effective temperature | [K] | 4366.0 (34) | 4420.0 (83) | 4258.0 (31) | 4344.1 (117) | 4395.0 (40) | 4419.0 | 4128.0 | 4300.0 (91) | 4504.0 (67) | ||||||
log(g) | [cgs] | 7.80 (0.02) | 7.82 (0.07) | 7.80 (0.01) | 7.81 (0.09) | 7.85 (0.03) | 7.86 | 7.61 | 8.00 (0) | 7.89 (0.04) | ||||||
Mass | [M☉] | 0.463 (0.01) | 0.473 (0.03) | 0.453 (0.008) | 0.488 (0.02) | 0.497 | 0.36 | 0.58 (0.1) | 0.511 (0.03) | |||||||
log(Luminosity) | [L☉] | -4.31 | ||||||||||||||
Cooling age | [Gyr] | 5.8900 | 6.3200 (0.4) | 6.4150 | 4.4210 | |||||||||||
log(H/He) | 0.11 | |||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 25.99 (0.2) | 25.99 (0.2) | 26.29 (0.2) | 26.29 (0.2) | 26.29 (0.2) | 26.29 (0.2) | 25.99 | 25.99 (0.2) | 26.29 (0.2) | ||||||
Distance | [pc] | 38.48 (0.3) | 38.48 (0.3) | 38.04 (0.3) | 38.03 (0.3) | 38.03 (0.3) | 38.03 (0.3) | 33.50 (4) | 38.48 | 38.48 (0.3) | 38.03 (0.3) | |||||
Composition | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 14.400314 (0.2) | 15.39988437 (0.4) | 14.4 (0.2) | 15.39988437 | |||||||||||
Proper motion (declination) | [mas/yr] | -478.5573256 (0.1) | -478.054254 (0.3) | -478.557 (0.1) | -478.054254 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | 19.60 | |||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | 17.90 | |||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 16.72 (0.01) | 16.77 (0.1) | 16.77 | 16.77 (0.1) | ||||||||||||
H magnitude | 16.72 (0.03) | 16.72 | ||||||||||||||
K magnitude | 17.15 (0.03) | 17.15 | ||||||||||||||
u magnitude | 21.36 (0.1) | 21.30 | 21.53 (0.1) | 21.34 (0.1) | ||||||||||||
g magnitude | 19.10 | 19.09 (0.01) | 19.10 (0.01) | |||||||||||||
r magnitude | 18.11 | 18.13 (0.008) | 18.11 (0.007) | |||||||||||||
i magnitude | 17.77 | 17.77 (0.003) | 17.77 (0.007) | |||||||||||||
z magnitude | 17.57 | 17.66 (0.008) | 17.57 (0.01) | |||||||||||||
G magnitude | 18.16 (0.03) | 18.19 | 18.19 | 18.16 | 18.16 (0.003) | 18.19 | ||||||||||
BP magnitude | 18.77 (0.03) | 18.77 | 18.77 | |||||||||||||
RP magnitude | 17.42 (0.008) | 17.43 | 17.43 | |||||||||||||
Pan g magnitude | 18.97 (0.02) | 18.97 (0.01) | 18.98 (0.01) | |||||||||||||
Pan r magnitude | 18.13 (0.009) | 18.13 (0.008) | 18.13 (0.008) | |||||||||||||
Pan i magnitude | 17.77 (0.004) | 17.77 (0.003) | 17.77 (0.003) | |||||||||||||
Pan z magnitude | 17.66 (0.008) | 17.66 (0.008) | 17.66 (0.008) | |||||||||||||
Pan y magnitude | 17.59 (0.01) | 17.59 (0.01) | 17.59 (0.01) | |||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.