All names: TIC 293687725, SDSS J144657.14+580920.12, Gaia DR2 1616839343363866752, Gaia DR3 1616839343363866752, 2MASS J14465712+5809203, NSV 20187, GALEX J144657.1+580919, SDSSJ144657.13+580920.1, SDSS J144657.13+580920.1, SBSS 1445+583A, Gaia EDR3 1616839343363866752, PG 1445+584, SDSS J144657.14+580920.1, [DWS97] Dra 2
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Geier 2020 | Gaia DR2 | Stilism | Kepler et al. 2016 | Simbad |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 46 57.13 (0.03) | 14 46 57.13 | 14 46 57.13 | 14 46 57.13 (0.03) | 14 46 57.13 (0.03) | ||||
Declination | 58 09 20.28 (0.03) | 58 09 20.17 | 58 09 20.10 | 58 09 20.28 (0.03) | 58 09 20.20 (0.03) | ||||
Spectral type | sdOB+MS | sdB | sdB+F2 | ||||||
Effective temperature | [K] | 30893.0 (165) | |||||||
log(g) | [cgs] | 5.03 (0.03) | |||||||
Mass | [M☉] | ||||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 0.38 (0.03) | 0.36 (0.03) | 0.36 (0.03) | 0.38 (0.03) | ||||
Distance | [pc] | 2626.50 (190) | 2801.12 (250) | 2801.36 (251) | 2626.74 (190) | ||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | -2.668536311 (0.03) | -2.724 (0.06) | -2.723917259 (0.06) | -2.669 (0.03) | ||||
Proper motion (declination) | [mas/yr] | 5.089768778 (0.04) | 5.163 (0.06) | 5.162699337 (0.06) | 5.09 (0.04) | ||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | 15.85 | ||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | 15.18 (0.04) | 15.18 (0.04) | |||||||
H magnitude | 14.85 (0.07) | 14.85 (0.07) | |||||||
K magnitude | 14.73 (0.09) | 14.73 (0.09) | |||||||
u magnitude | 15.83 (0.005) | 15.83 (0.005) | 15.84 (0.01) | 15.83 (0.005) | |||||
g magnitude | 15.63 (0.003) | 15.63 (0.003) | 15.67 (0.01) | 15.63 (0.003) | |||||
r magnitude | 15.67 (0.003) | 15.67 (0.003) | 15.67 (0.02) | 15.67 (0.003) | |||||
i magnitude | 15.70 (0.003) | 15.69 (0.003) | 15.70 (0.02) | 15.69 (0.003) | |||||
z magnitude | 15.76 (0.006) | 15.76 (0.006) | 15.76 (0.02) | 15.76 (0.006) | |||||
G magnitude | 15.60 (0.002) | 15.62 (0.0008) | 15.62 | 15.60 (0.003) | |||||
BP magnitude | 15.68 (0.002) | 15.66 (0.005) | 15.66 | ||||||
RP magnitude | 15.40 (0.002) | 15.40 (0.002) | 15.40 | ||||||
Pan g magnitude | 15.68 (0.002) | 15.68 (0.002) | |||||||
Pan r magnitude | 15.69 (0.002) | 15.69 (0.002) | |||||||
Pan i magnitude | 15.74 (0.002) | 15.74 (0.002) | |||||||
Pan z magnitude | 15.81 (0.002) | 15.81 (0.002) | |||||||
Pan y magnitude | 15.84 (0.005) | 15.84 (0.005) | |||||||
E(B-V) | 0.020 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.