All names: Gaia EDR3 3530399693530713344, SDSS J124452.50-105109.2, WDJ124452.66-105108.72, PG 1242-106, LP 736-4, PSO J191.2183-10.8526, NLTT 31748, WISEA J124452.41-105109.3, UCAC4 396-054338, Gaia DR3 3530399693530713344, 2MASS J12445267-1051087, TIC 156621877, GALEX J124452.5-105109, UCAC2 28024386, J1244-1051, WD 1242-105, Gaia DR2 3530399693530713344
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Bedard et al. 2017 | Subasavage et al. 2017 | Stilism | Sion et al. 2014 | Giammichele et al. 2012 | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 44 52.29 (0.02) | 12 44 52.30 (0.04) | 12 44 52.70 | 12 44 52.56 | 12 44 52.29 | 12 44 52.66 (0.02) | 12 44 52.30 | 12 44 53.16 | ||||||||||
Declination | -10 51 09.88 (0.01) | -10 51 09.85 (0.02) | -80 09 02.09 | -10 51 07.20 | -10 51 09.88 | -10 51 08.72 (0.01) | -10 51 09.85 | -10 51 00.36 | ||||||||||
Spectral type | DA | DA | DA | DA | DA6.3 | DA | DA | DA | DA | DA6.3 | ||||||||
Effective temperature | [K] | 8041.0 (11) | 7885.0 (50) | 7884.0 | 7753.0 | 8145.0 (119) | 7910.0 (180) | 8261.0 (120) | 8280.0 (80) | 8157.0 (22) | ||||||||
log(g) | [cgs] | 7.02 (0.003) | 7.00 (0.02) | 6.98 | 6.85 | 7.85 (0.06) | 7.02 (0.05) | 7.75 (0.06) | 7.85 (0.1) | 7.05 (0.005) | ||||||||
Mass | [M☉] | 0.209 (0.001) | 0.203 (0.004) | 0.199 | 0.151 | 0.21 (0.02) | 0.46 (0.03) | 0.51 (0.06) | 0.218 (0.002) | |||||||||
log(Luminosity) | [L☉] | -2.72 (0.05) | -3.03 | |||||||||||||||
Cooling age | [Gyr] | 0.2800 | 0.4470 (0.01) | 0.4500 (0.03) | 0.7200 | |||||||||||||
log(H/He) | ||||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(C/H) | ||||||||||||||||||
log(N/H) | ||||||||||||||||||
log(O/H) | ||||||||||||||||||
log(Na/H) | ||||||||||||||||||
log(Mg/H) | ||||||||||||||||||
log(Al/H) | ||||||||||||||||||
log(Si/H) | ||||||||||||||||||
log(P/H) | ||||||||||||||||||
log(S/H) | ||||||||||||||||||
log(Sc/H) | ||||||||||||||||||
log(Ti/H) | ||||||||||||||||||
log(Cr/H) | ||||||||||||||||||
log(Mn/H) | ||||||||||||||||||
log(Fe/H) | ||||||||||||||||||
log(Ni/H) | ||||||||||||||||||
Parallax | [mas] | 24.81 (0.02) | 24.80 (0.04) | 24.80 (0.04) | 24.80 (0.04) | 25.17 (0.8) | 24.81 | 24.81 (0.02) | 24.80 (0.04) | |||||||||
Distance | [pc] | 40.30 (0.04) | 40.32 (0.07) | 40.31 (0.07) | 40.31 (0.07) | 39.70 (1) | 39.73 (1) | 23.50 (1) | 22.00 | 40.30 | 40.30 (0.04) | 40.31 (0.07) | ||||||
Composition | H | H | H | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -339.8791982 (0.03) | -339.8258306 (0.08) | -339.879 (0.03) | -339.8258306 | |||||||||||||
Proper motion (declination) | [mas/yr] | -72.72963509 (0.02) | -72.87128829 (0.05) | -72.73 (0.02) | -72.87128829 | |||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | DDu | DDu | ||||||||||||||||
B magnitude | 15.03 (0.03) | |||||||||||||||||
V magnitude | 14.73 | 14.43 | 14.71 (0.03) | |||||||||||||||
R magnitude | 14.57 | 14.67 (0.1) | ||||||||||||||||
I magnitude | 14.38 | |||||||||||||||||
J magnitude | 14.23 (0.03) | 14.23 (0.03) | 14.23 (0.03) | 14.23 (0.03) | ||||||||||||||
H magnitude | 14.07 (0.03) | 14.07 (0.03) | 14.07 (0.03) | 14.07 (0.03) | ||||||||||||||
K magnitude | 14.08 (0.06) | 14.08 (0.06) | 14.08 (0.06) | 14.08 (0.06) | ||||||||||||||
u magnitude | 15.22 (0.005) | 15.24 (0.01) | 15.21 (0.005) | |||||||||||||||
g magnitude | 14.76 (0.001) | 14.76 (0.003) | ||||||||||||||||
r magnitude | 14.71 (0.001) | 14.69 (0.004) | ||||||||||||||||
i magnitude | 14.74 (0.006) | 14.71 (0.004) | ||||||||||||||||
z magnitude | 14.83 (0.001) | 14.79 (0.005) | ||||||||||||||||
G magnitude | 14.64 (0.001) | 14.66 | 14.64 | 14.64 (0.003) | 14.66 | |||||||||||||
BP magnitude | 14.77 (0.001) | 14.77 | 14.77 | |||||||||||||||
RP magnitude | 14.40 (0.0009) | 14.41 | 14.41 | |||||||||||||||
Pan g magnitude | 14.76 (0.001) | 14.76 (0.001) | 14.77 (0.001) | |||||||||||||||
Pan r magnitude | 14.71 (0.001) | 14.71 (0.001) | 14.71 (0.001) | |||||||||||||||
Pan i magnitude | 14.74 (0.005) | 14.74 (0.006) | 14.74 (0.006) | |||||||||||||||
Pan z magnitude | 14.83 (0.001) | 14.83 (0.001) | 14.83 (0.001) | |||||||||||||||
Pan y magnitude | 14.89 (0.002) | 14.89 (0.002) | 14.89 (0.002) | |||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.