All names: Pul -3 790025, CBS 431, 2MASS J11225501+4342577, 2RE J112253+434330, Gaia DR2 783880704600816000, SDSS J112254.99+434257.7, Gaia EDR3 783880704600816000, TIC 406782194, SDSS J112255.00+434257.8, WD 1120+439, WDJ112255.02+434257.84, RE J1122+434, GALEX J112254.9+434257, 1RXS J112254.0+434253, PG 1120+439, RE J112250+434244, Gaia DR3 783880704600816000, FBS 1120+439, RX J1122.8+4342, 2RE J1122+434, FBS B 287, J1122+4342, 2RXP J112255.7+434255, SDSS J112255.00+434257.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Liebert et al. 2005 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 22 54.93 (0.04) | 11 22 54.93 (0.05) | 11 22 54.93 | 11 22 55.02 (0.04) | 11 22 54.93 | 11 22 55.46 | ||||||||
Declination | 43 42 57.45 (0.04) | 43 42 57.46 (0.05) | 43 42 57.45 | 43 42 57.84 (0.04) | 43 42 57.46 | 43 42 56.16 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA1.8 | DA1 | |||||||
Effective temperature | [K] | 27084.0 (412) | 27085.0 (410) | 26728.0 | 27800.0 (402) | 26950.0 (390) | 27573.0 (478) | |||||||
log(g) | [cgs] | 8.34 (0.01) | 8.34 (0.01) | 8.32 | 8.39 (0.04) | 8.35 (0.05) | 8.37 (0.02) | |||||||
Mass | [M☉] | 0.844 (0.01) | 0.841 (0.01) | 0.831 | 0.87 (0.03) | 0.85 (0.03) | 0.858 (0.01) | |||||||
log(Luminosity) | [L☉] | -1.30 | ||||||||||||
Cooling age | [Gyr] | 0.0455 | 0.0603 | |||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 11.77 (0.06) | 11.75 (0.07) | 11.77 | 11.77 (0.06) | 11.75 (0.07) | ||||||||
Distance | [pc] | 84.94 (0.4) | 85.12 (0.5) | 102.00 | 104.00 | 84.94 | 84.94 (0.4) | 85.12 (0.5) | ||||||
Composition | H | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -63.07250322 (0.05) | -62.92402163 (0.1) | -63.073 (0.05) | -62.92402163 | |||||||||
Proper motion (declination) | [mas/yr] | -24.40379762 (0.04) | -24.48012895 (0.1) | -24.404 (0.04) | -24.48012895 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 14.20 | |||||||||||||
V magnitude | 15.81 | |||||||||||||
R magnitude | 15.60 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 16.05 (0.08) | |||||||||||||
H magnitude | 15.98 (0.2) | |||||||||||||
K magnitude | 16.20 (0.4) | |||||||||||||
u magnitude | 14.96 (0.004) | 14.96 (0.004) | 14.95 | |||||||||||
g magnitude | 15.14 (0.003) | 15.14 (0.003) | 15.14 | |||||||||||
r magnitude | 15.60 (0.003) | 15.60 (0.003) | 15.59 | |||||||||||
i magnitude | 15.94 (0.004) | 15.94 (0.004) | 15.94 | |||||||||||
z magnitude | 16.29 (0.008) | 16.29 (0.008) | 16.29 | |||||||||||
G magnitude | 15.39 (0.003) | 15.40 | 15.39 | 15.39 (0.003) | 15.40 | |||||||||
BP magnitude | 15.26 (0.003) | 15.20 | 15.20 | |||||||||||
RP magnitude | 15.65 (0.003) | 15.64 | 15.64 | |||||||||||
Pan g magnitude | 15.21 (0.008) | |||||||||||||
Pan r magnitude | 15.60 (0.003) | |||||||||||||
Pan i magnitude | 15.96 (0.003) | |||||||||||||
Pan z magnitude | 16.25 (0.004) | |||||||||||||
Pan y magnitude | 16.44 (0.006) | |||||||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.