All names: RBS 930, 2RE J110038+713804, 2RE J1100+713, Gaia DR2 1074013923063975680, GSC 04388-00383, WD 1057+719, GALEX J110034.4+713803, FBS 1057+719, RE J110034+713801, RX J1100.6+7137, [FS2003] 0575, 2MASS J11003423+7138029, Gaia DR3 1074013923063975680, UCAC3 324-44053, EUVE J1100+71.6, FBS B 887, Gaia EDR3 1074013923063975680, TIC 147921014, 2EUVE J1100+71.6, 1RXS J110036.4+713758, PG 1057+719, RE J1100+71, RE J1100+713, [ZEH2003] RX J1100.6+7137 1, RX J1100.6+7138
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Liebert et al. 2005 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 00 34.10 (0.03) | 11 00 34.10 (0.04) | 11 00 34.10 | 11 00 34.24 (0.03) | 11 00 33.24 | |||||
Declination | 71 38 02.57 (0.03) | 71 38 02.58 (0.04) | 71 38 02.57 | 71 38 02.92 (0.03) | 71 38 05.64 | |||||
Spectral type | DA | DA | DA1.2 | DA1 | ||||||
Effective temperature | [K] | 42050.0 (645) | 41180.0 (636) | |||||||
log(g) | [cgs] | 7.85 (0.05) | 7.75 (0.05) | |||||||
Mass | [M☉] | 0.6 (0.02) | 0.56 (0.02) | |||||||
log(Luminosity) | [L☉] | -0.15 | ||||||||
Cooling age | [Gyr] | 0.0038 | ||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 7.93 (0.03) | 7.88 (0.04) | 7.93 | 7.93 (0.03) | |||||
Distance | [pc] | 126.17 (0.5) | 126.84 (0.7) | 136.00 | 146.00 | 126.17 | 126.17 (0.5) | |||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | -43.58333278 (0.03) | -43.64365186 (0.08) | -43.583 (0.03) | ||||||
Proper motion (declination) | [mas/yr] | -21.78187053 (0.04) | -21.75160584 (0.08) | -21.782 (0.04) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 14.95 | |||||||||
V magnitude | 14.80 | 14.68 | ||||||||
R magnitude | 15.23 (0.1) | |||||||||
I magnitude | ||||||||||
J magnitude | 15.47 (0.06) | |||||||||
H magnitude | 15.59 (0.1) | |||||||||
K magnitude | 15.47 (0.2) | |||||||||
u magnitude | ||||||||||
g magnitude | ||||||||||
r magnitude | ||||||||||
i magnitude | ||||||||||
z magnitude | ||||||||||
G magnitude | 14.70 (0.002) | 14.72 | 14.70 | 14.70 (0.003) | ||||||
BP magnitude | 14.54 (0.002) | 14.49 | ||||||||
RP magnitude | 15.02 (0.001) | 15.02 | ||||||||
Pan g magnitude | 14.54 (0.002) | |||||||||
Pan r magnitude | 14.98 (0.002) | |||||||||
Pan i magnitude | 15.36 (0.002) | |||||||||
Pan z magnitude | 15.65 (0.003) | |||||||||
Pan y magnitude | 15.84 (0.004) | |||||||||
E(B-V) | 0.008 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.