All names: Gaia EDR3 3806885288337214848, 2MASS J10370381-0008193, MGC 9713, GSC 04912-00085, TIC 124598476, Gaia DR2 3806885288337214848, PG 1034+001, PG 1034+00, Gaia DR3 3806885288337214848, 2RXP J103703.8-000822, LAMOST J103703.80-000819.1, PG1034+001, FBS 1034+001, SDSS J103703.80-000819.1, WD 1034+001, UCAC2 31685808
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Geier 2020 | Gaia DR2 | Stilism | Dreizler et al. 1996 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 37 03.71 (0.06) | 10 37 03.80 | 10 37 03.71 (0.1) | 10 37 03.80 (0.06) | 10 37 03.74 | ||||
Declination | -00 08 18.66 (0.07) | -00 08 19.12 | -00 08 18.68 (0.2) | -00 08 19.12 (0.07) | -00 08 23.28 | ||||
Spectral type | He-sdO | DOZ | sdB/sdO | DOZ1 | |||||
Effective temperature | [K] | 74633.0 (711) | 100000.0 | ||||||
log(g) | [cgs] | 6.31 (0.05) | 7.50 | ||||||
Mass | [M☉] | 0.56 | |||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | <-1.3 | ||||||||
log(C/He) | -5 | ||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 5.18 (0.05) | 5.15 (0.09) | 5.15 (0.09) | 5.18 (0.05) | ||||
Distance | [pc] | 192.98 (2) | 194.12 (3) | 194.12 (3) | 192.98 (2) | ||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | -87.10584606 (0.07) | -87.394 (0.3) | -87.39352952 (0.3) | -87.106 (0.07) | ||||
Proper motion (declination) | [mas/yr] | 28.44961609 (0.08) | 28.686 (0.3) | 28.68558984 (0.3) | 28.45 (0.08) | ||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | 12.86 (0.002) | ||||||||
V magnitude | 13.23 (0.002) | ||||||||
R magnitude | 13.38 (0.001) | ||||||||
I magnitude | 13.59 (0.005) | ||||||||
J magnitude | 14.06 (0.03) | 14.06 (0.03) | |||||||
H magnitude | 14.16 (0.04) | 14.16 (0.04) | |||||||
K magnitude | 14.37 (0.07) | 14.37 (0.07) | |||||||
u magnitude | 12.64 (0.002) | 12.63 (0.002) | 12.63 | ||||||
g magnitude | 12.99 (0.001) | 12.99 (0.001) | 12.99 | ||||||
r magnitude | 13.62 (0.002) | 13.62 (0.002) | 13.62 | ||||||
i magnitude | 14.02 (0.004) | 13.98 (0.004) | 13.99 | ||||||
z magnitude | 14.46 (0.007) | 14.44 (0.007) | 14.44 | ||||||
G magnitude | 13.17 (0.002) | 13.18 (0.002) | 13.18 | 13.17 (0.003) | |||||
BP magnitude | 12.98 (0.002) | 12.89 (0.01) | 12.89 | ||||||
RP magnitude | 13.54 (0.002) | 13.54 (0.003) | 13.54 | ||||||
Pan g magnitude | 13.35 | 13.35 | |||||||
Pan r magnitude | 13.55 (0.001) | 13.55 (0.001) | |||||||
Pan i magnitude | 13.89 (0.002) | 13.89 (0.002) | |||||||
Pan z magnitude | 14.19 (0.005) | 14.19 (0.005) | |||||||
Pan y magnitude | 14.40 (0.004) | 14.40 (0.004) | |||||||
E(B-V) | 0.017 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.