All names: SDSS J101803.74+155157.7, SDSS J101803.73+155157.7, J1018+1551, GALEX J101803.8+155158, Gaia EDR3 3888723386196630784, Gaia DR2 3888723386196630784, WISE J101803.75+155158.1, WDJ101803.83+155158.57, USNO-B1.0 1058-00191322, SDSS J101803.74+155157.74, PG 1015+161, Gaia DR3 3888723386196630784, WISEA J101803.75+155158.0, SDSS J101803.78+155158.1, WD 1015+161
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | SDSS DR12 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Koester et al. 2014 | Gaensicke et al. 2012 | Gianninas et al. 2011 | Farihi et al. 2010 | Koester et al. 2009 | Jura et al. 2007 | Kilic et al. 2006 | Koester et al. 2005 | Liebert et al. 2005 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 18 03.70 (0.04) | 10 18 03.78 | 10 18 03.78 | 10 18 03.71 (0.06) | 10 18 03.70 | 10 18 03.83 (0.04) | 10 18 03.71 | 10 18 03.10 | |||||||||||||||||
Declination | 15 51 57.47 (0.04) | 15 51 58.13 | 15 51 58.13 | 15 51 57.50 (0.05) | 15 51 57.47 | 15 51 58.57 (0.04) | 15 51 57.50 | 15 51 57.96 | |||||||||||||||||
Spectral type | DA | DA | DA | DA | DAZ | DA | DAZ | DA | DA | DA2.5 | DA | DA2.5 | DA | ||||||||||||
Effective temperature | [K] | 19228.0 (346) | 19226.0 (344) | 17059.0 | 20676.0 (45) | 18911.0 (257) | 19200.0 (180) | 20420.0 (324) | 19500.0 | 19948.0 (33) | 19300.0 | 19300.0 | 19300.0 | 19540.0 (305) | 19074.0 (244) | ||||||||||
log(g) | [cgs] | 8.03 (0.01) | 8.04 (0.01) | 7.91 | 8.19 (0.01) | 8.04 (0.09) | 8.22 (0.06) | 8.11 (0.05) | 7.92 (0.006) | 7.90 | 7.90 | 8.04 (0.05) | 8.02 (0.01) | ||||||||||||
Mass | [M☉] | 0.638 (0.01) | 0.642 (0.01) | 0.565 | 0.721 (0.006) | 0.643 (0.05) | 0.69 (0.03) | 0.65 (0.03) | 0.635 (0.01) | ||||||||||||||||
log(Luminosity) | [L☉] | -1.67 | |||||||||||||||||||||||
Cooling age | [Gyr] | 0.1075 | 0.1096 | ||||||||||||||||||||||
log(H/He) | |||||||||||||||||||||||||
log(C/He) | |||||||||||||||||||||||||
log(Ca/He) | |||||||||||||||||||||||||
log(Ca/H) | -6.3 (0.2) | -6.3 | -6.3 | ||||||||||||||||||||||
log(C/H) | <-8.00 | <-8.00 | |||||||||||||||||||||||
log(N/H) | |||||||||||||||||||||||||
log(O/H) | -5.5 (0.2) | ||||||||||||||||||||||||
log(Na/H) | |||||||||||||||||||||||||
log(Mg/H) | -5.3 (0.2) | ||||||||||||||||||||||||
log(Al/H) | |||||||||||||||||||||||||
log(Si/H) | -6.4 (0.1) | -6.4 (0.2) | |||||||||||||||||||||||
log(P/H) | |||||||||||||||||||||||||
log(S/H) | |||||||||||||||||||||||||
log(Sc/H) | |||||||||||||||||||||||||
log(Ti/H) | |||||||||||||||||||||||||
log(Cr/H) | <-5.80 | ||||||||||||||||||||||||
log(Mn/H) | |||||||||||||||||||||||||
log(Fe/H) | -5.5 (0.3) | ||||||||||||||||||||||||
log(Ni/H) | |||||||||||||||||||||||||
Parallax | [mas] | 11.36 (0.05) | 11.43 (0.06) | 11.36 | 11.36 (0.05) | 11.43 (0.06) | |||||||||||||||||||
Distance | [pc] | 88.02 (0.4) | 87.50 (0.5) | 88.00 | 95.00 | 90.00 | 88.02 | 88.01 (0.4) | 87.50 (0.5) | ||||||||||||||||
Composition | H | H | H | H | H | H | |||||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -111.1627071 (0.05) | -110.9837349 (0.1) | -111.163 (0.05) | -110.984 | ||||||||||||||||||||
Proper motion (declination) | [mas/yr] | -68.67923789 (0.04) | -68.61982446 (0.1) | -68.679 (0.04) | -68.62 | ||||||||||||||||||||
Variability | |||||||||||||||||||||||||
Magnetic | |||||||||||||||||||||||||
Bd | [MG] | ||||||||||||||||||||||||
Infrared excess (disk) | yes | yes | |||||||||||||||||||||||
Binarity | |||||||||||||||||||||||||
B magnitude | 15.70 | ||||||||||||||||||||||||
V magnitude | 15.61 (0.06) | 15.57 | 15.62 | ||||||||||||||||||||||
R magnitude | 15.20 | ||||||||||||||||||||||||
I magnitude | |||||||||||||||||||||||||
J magnitude | 15.95 (0.01) | ||||||||||||||||||||||||
H magnitude | 15.94 (0.02) | ||||||||||||||||||||||||
K magnitude | 15.91 (0.04) | ||||||||||||||||||||||||
u magnitude | 15.52 (0.005) | 15.52 (0.005) | 15.51 (0.03) | 15.52 (0.005) | 15.52 (0.005) | ||||||||||||||||||||
g magnitude | 15.45 (0.004) | 15.45 (0.004) | 15.47 (0.03) | 15.45 (0.004) | 15.45 (0.004) | ||||||||||||||||||||
r magnitude | 15.81 (0.004) | 15.81 (0.004) | 15.79 (0.03) | 15.81 (0.004) | 15.81 (0.004) | ||||||||||||||||||||
i magnitude | 16.09 (0.005) | 16.09 (0.005) | 16.09 (0.02) | 16.09 (0.005) | 16.09 (0.005) | ||||||||||||||||||||
z magnitude | 16.38 (0.007) | 16.38 (0.007) | 16.39 (0.03) | 16.38 (0.007) | 16.38 (0.007) | ||||||||||||||||||||
G magnitude | 15.64 (0.002) | 15.66 | 15.64 | 15.64 (0.003) | 15.66 | ||||||||||||||||||||
BP magnitude | 15.57 (0.002) | 15.54 | 15.54 | ||||||||||||||||||||||
RP magnitude | 15.80 (0.004) | 15.81 | 15.81 | ||||||||||||||||||||||
Pan g magnitude | 15.50 (0.007) | ||||||||||||||||||||||||
Pan r magnitude | 15.82 (0.004) | ||||||||||||||||||||||||
Pan i magnitude | 16.13 (0.004) | ||||||||||||||||||||||||
Pan z magnitude | 16.36 (0.005) | ||||||||||||||||||||||||
Pan y magnitude | 16.52 (0.005) | ||||||||||||||||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.