All names: Gaia DR3 2645480299903701504, SDSS J233040.47+010047.3, J2330+0100, SDSS J233040.45+010047.2, Gaia DR2 2645480299903701504, NLTT 57073, Gaia EDR3 2645480299903701504, SDSS J233040.47+010047.4, WD 2328+007, WDJ233040.52+010047.66, USNO-B1.0 0910-00566199, GALEX J233040.4+010047, LSPM J2330+0100, SDSS J233040.50+010047.6, LP 642-79
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 30 40.25 (0.09) | 23 30 40.45 | 23 30 40.26 (0.1) | 23 30 40.25 | 23 30 40.52 (0.09) | 23 30 40.26 | 23 30 40.47 | 23 30 40.63 | 23 30 40.50 | ||||||||
Declination | 01 00 45.66 (0.08) | 01 00 47.24 | 01 00 45.72 (0.1) | 01 00 45.66 | 01 00 47.65 (0.08) | 01 00 45.72 | 01 00 47.42 | 01 00 45.36 | 01 00 47.62 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA_auto | DA | DA | DA | ||||||||
Effective temperature | [K] | 6632.0 (16) | 6556.0 | 6326.0 | 6660.0 (60) | 6584.0 (82) | 7342.0 (31) | 6510.0 (35) | |||||||||
log(g) | [cgs] | 8.24 (0.009) | 8.21 | 8.10 | 8.23 (0.1) | 8.22 (0.02) | 9.00 (0.009) | 7.94 (0.07) | |||||||||
Mass | [M☉] | 0.74 (0.008) | 0.724 | 0.634 | 0.74 (0.08) | 0.73 (0.02) | 0.559 (0.04) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||||||
Cooling age | [Gyr] | 3.0000 | 2.8320 | 2.5380 | 2.8840 | ||||||||||||
log(H/He) | |||||||||||||||||
log(C/He) | |||||||||||||||||
log(Ca/He) | |||||||||||||||||
log(Ca/H) | |||||||||||||||||
log(C/H) | |||||||||||||||||
log(N/H) | |||||||||||||||||
log(O/H) | |||||||||||||||||
log(Na/H) | |||||||||||||||||
log(Mg/H) | |||||||||||||||||
log(Al/H) | |||||||||||||||||
log(Si/H) | |||||||||||||||||
log(P/H) | |||||||||||||||||
log(S/H) | |||||||||||||||||
log(Sc/H) | |||||||||||||||||
log(Ti/H) | |||||||||||||||||
log(Cr/H) | |||||||||||||||||
log(Mn/H) | |||||||||||||||||
log(Fe/H) | |||||||||||||||||
log(Ni/H) | |||||||||||||||||
Parallax | [mas] | 22.05 (0.1) | 21.99 (0.1) | 21.99 (0.1) | 22.05 | 22.05 (0.1) | 21.99 (0.1) | ||||||||||
Distance | [pc] | 45.34 (0.2) | 45.48 (0.3) | 45.47 (0.3) | 45.34 | 45.34 (0.2) | 45.47 (0.3) | ||||||||||
Composition | H | H | |||||||||||||||
Proper motion (right ascension) | [mas/yr] | -256.0618181 (0.09) | -256.3535143 (0.2) | -256.062 (0.09) | -256.354 | -256.2 | |||||||||||
Proper motion (declination) | [mas/yr] | -124.4668842 (0.09) | -124.6979059 (0.2) | -124.467 (0.09) | -124.698 | -124.1 | |||||||||||
Variability | |||||||||||||||||
Magnetic | |||||||||||||||||
Bd | [MG] | ||||||||||||||||
Infrared excess (disk) | |||||||||||||||||
Binarity | |||||||||||||||||
B magnitude | 18.00 | ||||||||||||||||
V magnitude | |||||||||||||||||
R magnitude | 16.70 | ||||||||||||||||
I magnitude | |||||||||||||||||
J magnitude | 16.50 (0.01) | ||||||||||||||||
H magnitude | 16.31 (0.02) | ||||||||||||||||
K magnitude | 16.23 (0.03) | ||||||||||||||||
u magnitude | 18.19 (0.01) | 18.14 (0.02) | 18.18 (0.01) | 18.15 (0.02) | 18.20 (0.03) | 18.20 | 18.18 (0.03) | ||||||||||
g magnitude | 17.53 (0.005) | 17.53 (0.005) | 17.54 (0.005) | 17.51 (0.02) | 17.50 | 17.49 (0.02) | |||||||||||
r magnitude | 17.27 (0.005) | 17.27 (0.005) | 17.28 (0.005) | 17.30 (0.02) | 17.29 | 17.28 (0.02) | |||||||||||
i magnitude | 17.24 (0.006) | 17.24 (0.006) | 17.19 (0.006) | 17.21 (0.02) | 17.21 | 17.20 (0.02) | |||||||||||
z magnitude | 17.24 (0.01) | 17.24 (0.01) | 17.18 (0.01) | 17.17 (0.02) | 17.17 | 17.16 (0.02) | |||||||||||
G magnitude | 17.26 (0.01) | 17.28 | 17.26 | 17.26 (0.003) | 17.28 | ||||||||||||
BP magnitude | 17.49 (0.01) | 17.47 | 17.47 | ||||||||||||||
RP magnitude | 16.87 (0.009) | 16.88 | 16.88 | ||||||||||||||
Pan g magnitude | 17.50 (0.001) | 17.50 (0.002) | |||||||||||||||
Pan r magnitude | 17.27 (0.007) | 17.27 (0.006) | |||||||||||||||
Pan i magnitude | 17.23 (0.01) | 17.23 (0.009) | |||||||||||||||
Pan z magnitude | 17.23 (0.004) | 17.23 (0.003) | |||||||||||||||
Pan y magnitude | 17.22 (0.03) | 17.22 (0.03) | |||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.