All names: CNS5 4769, PM J19128+5343, Gaia EDR3 2140481412496465152, NLTT 47551, 19128+5343, 2MASS J19124857+5343135, WDJ191248.57+534313.45, USNO-B1.0 1437-00286378, LSPM J1912+5343, Gaia DR2 2140481412496465152, Gaia DR3 2140481412496465152, WD 1911+536, TIC 298900716, LP 141-26
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | McCleery et al. 2020 | MWDD H | Gaia DR2 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 19 12 48.83 (0.02) | 19 12 48.82 (0.03) | 19 12 48.82 (0.03) | 19 12 48.83 | 19 12 48.57 (0.02) | 19 12 48.82 | 19 12 48.38 | |||||||
Declination | 53 43 15.62 (0.02) | 53 43 15.55 (0.03) | 53 43 15.55 (0.03) | 53 43 15.62 | 53 43 13.45 (0.02) | 53 43 15.55 | 53 43 10.56 | |||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 17190.0 (312) | 17310.3 (116) | 16363.0 | 17670.0 (100) | 17870.0 (273) | 17601.0 (140) | |||||||
log(g) | [cgs] | 8.29 (0.02) | 8.30 (0.008) | 8.26 | 8.32 (0.05) | 8.32 (0.05) | 8.32 (0.006) | |||||||
Mass | [M☉] | 0.795 (0.01) | 0.771 | 0.82 (0.03) | 0.81 (0.03) | 0.813 (0.005) | ||||||||
log(Luminosity) | [L☉] | -2.01 | ||||||||||||
Cooling age | [Gyr] | 0.2300 | 0.2200 | |||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 45.11 (0.02) | 45.11 (0.02) | 45.05 (0.03) | 45.05 (0.03) | 45.11 | 45.11 (0.02) | 45.05 (0.03) | ||||||
Distance | [pc] | 22.17 (0.009) | 22.17 (0.01) | 22.20 (0.02) | 22.20 (0.02) | 22.04 (0.4) | 22.10 (0.9) | 22.17 | 22.17 (0.009) | 22.20 (0.02) | ||||
Composition | H | H | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 144.4500701 (0.02) | 144.4700201 (0.06) | 144.45 (0.02) | 144.4700201 | |||||||||
Proper motion (declination) | [mas/yr] | 136.0606899 (0.02) | 135.9413259 (0.06) | 136.061 (0.02) | 135.9413259 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 13.20 | |||||||||||||
V magnitude | 13.18 | |||||||||||||
R magnitude | 13.20 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 13.62 | 13.62 (0.03) | ||||||||||||
H magnitude | 13.73 | 13.73 (0.05) | ||||||||||||
K magnitude | 13.82 | 13.82 (0.05) | ||||||||||||
u magnitude | ||||||||||||||
g magnitude | ||||||||||||||
r magnitude | ||||||||||||||
i magnitude | ||||||||||||||
z magnitude | ||||||||||||||
G magnitude | 13.25 (0.001) | 13.26 | 13.26 | 13.25 | 13.25 (0.003) | 13.26 | ||||||||
BP magnitude | 13.19 (0.001) | 13.17 | 13.17 | |||||||||||
RP magnitude | 13.39 (0.0009) | 13.39 | 13.39 | |||||||||||
Pan g magnitude | 13.14 (0.003) | |||||||||||||
Pan r magnitude | 13.43 (0.006) | |||||||||||||
Pan i magnitude | 13.72 (0.003) | |||||||||||||
Pan z magnitude | 13.97 (0.003) | |||||||||||||
Pan y magnitude | 14.14 (0.005) | |||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.