All names: WD 1909+304, PN ARO 185, PN G062.4+09.5, GSC2 N022212273391, PN VV' 482, Gaia EDR3 2039515046435901440, Gaia DR2 2039515046433996544, PK 062+09 1, IRAS 19091+3027, PN VV 221, Gaia DR3 2039515046435901440, PSCz P19091+3027, NGC 6765, PN M 1-68
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Werner & Herwig 2006 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|
Right ascension | 19 11 06.56 (0.06) | 19 11 06.56 (0.1) | 19 11 06.56 (0.06) | 19 11 07.25 | |||
Declination | 30 32 43.61 (0.06) | 30 32 43.62 (0.1) | 30 32 43.67 (0.06) | 30 32 56.04 | |||
Spectral type | PG1159 | PG1159 | PG1159 | ||||
Effective temperature | [K] | ||||||
log(g) | [cgs] | ||||||
Mass | [M☉] | ||||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | ||||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
Parallax | [mas] | 0.28 (0.08) | 0.23 (0.2) | 0.28 (0.08) | |||
Distance | [pc] | 3629.12 (1022) | 4332.76 (2838) | 3629.76 (1022) | |||
Composition | |||||||
Proper motion (right ascension) | [mas/yr] | -0.555206876 (0.08) | -0.612 (0.3) | -0.555 (0.08) | |||
Proper motion (declination) | [mas/yr] | -3.722226185 (0.08) | -4.305 (0.3) | -3.722 (0.08) | |||
Variability | |||||||
Magnetic | yes | ||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | |||||||
V magnitude | |||||||
R magnitude | |||||||
I magnitude | |||||||
J magnitude | |||||||
H magnitude | |||||||
K magnitude | |||||||
u magnitude | |||||||
g magnitude | |||||||
r magnitude | |||||||
i magnitude | |||||||
z magnitude | |||||||
G magnitude | 17.60 (0.01) | 17.55 | 17.60 (0.003) | ||||
BP magnitude | 16.92 (0.01) | 16.78 | |||||
RP magnitude | 17.09 (0.02) | 16.99 | |||||
Pan g magnitude | |||||||
Pan r magnitude | |||||||
Pan i magnitude | |||||||
Pan z magnitude | |||||||
Pan y magnitude | |||||||
E(B-V) | 0.138 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.