All names: EC 01190-4028, MCT 0119-4028, TIC 41858368, Gaia EDR3 4985145626818096640, MCT0119-4028, Gaia DR3 4985145626818096640, 2MASS J01211583-4012263, GALEX J012115.7-401225, Gaia DR2 4985145626818096640
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 01 21 15.89 (0.02) | 01 21 15.79 | 01 21 15.85 (0.02) | ||
Declination | -40 12 26.40 (0.02) | -40 12 26.61 | -40 12 26.45 (0.02) | ||
Spectral type | sdB | sdBHe0 | |||
Effective temperature | [K] | ||||
log(g) | [cgs] | ||||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 1.11 (0.03) | 1.10 (0.05) | 1.11 (0.03) | |
Distance | [pc] | 897.75 (27) | 909.92 (42) | 897.75 (27) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | 31.243 (0.03) | 31.241 (0.05) | 31.243 (0.03) | |
Proper motion (declination) | [mas/yr] | 3.292 (0.03) | 3.273 (0.06) | 3.292 (0.03) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | |||||
V magnitude | |||||
R magnitude | |||||
I magnitude | |||||
J magnitude | 15.44 (0.05) | 15.44 (0.05) | |||
H magnitude | 15.67 (0.2) | 15.67 (0.2) | |||
K magnitude | 15.31 (0.2) | 15.31 (0.2) | |||
u magnitude | |||||
g magnitude | |||||
r magnitude | |||||
i magnitude | |||||
z magnitude | |||||
G magnitude | 14.83 (0.003) | 14.85 (0.0005) | 14.83 (0.003) | ||
BP magnitude | 14.70 (0.003) | 14.64 (0.005) | |||
RP magnitude | 15.11 (0.004) | 15.11 (0.002) | |||
Pan g magnitude | |||||
Pan r magnitude | |||||
Pan i magnitude | |||||
Pan z magnitude | |||||
Pan y magnitude | |||||
E(B-V) | 0.007 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.