All names: GEN# +6.00001571, TIC 156078006, Gaia EDR3 4925557113115041920, LB 1571, GALEX J004350.7-513558, EC00415-5152, Gaia DR3 4925557113115041920, JL 209, Gaia DR2 4925557113115041920, EC 00415-5152, 2MASS J00435075-5135594
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 00 43 50.82 (0.03) | 00 43 50.87 | 00 43 50.81 (0.03) | ||
Declination | -51 35 59.63 (0.03) | -51 35 59.78 | -51 35 59.54 (0.03) | ||
Spectral type | sdB | sdB/sdOB | |||
Effective temperature | [K] | ||||
log(g) | [cgs] | ||||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 0.66 (0.04) | 0.63 (0.06) | 0.66 (0.04) | |
Distance | [pc] | 1522.77 (100) | 1588.06 (140) | 1522.77 (100) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | 7.741 (0.03) | 7.63 (0.07) | 7.741 (0.03) | |
Proper motion (declination) | [mas/yr] | -5.634 (0.04) | -5.76 (0.07) | -5.634 (0.04) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | 15.46 | ||||
V magnitude | 15.73 | ||||
R magnitude | |||||
I magnitude | |||||
J magnitude | 16.30 (0.1) | 16.30 (0.1) | |||
H magnitude | 16.08 (0.2) | 16.08 (0.2) | |||
K magnitude | 16.35 | ||||
u magnitude | |||||
g magnitude | |||||
r magnitude | |||||
i magnitude | |||||
z magnitude | |||||
G magnitude | 15.71 (0.003) | 15.73 (0.001) | 15.71 (0.003) | ||
BP magnitude | 15.56 (0.004) | 15.51 (0.007) | |||
RP magnitude | 16.01 (0.005) | 16.00 (0.003) | |||
Pan g magnitude | |||||
Pan r magnitude | |||||
Pan i magnitude | |||||
Pan z magnitude | |||||
Pan y magnitude | |||||
E(B-V) | 0.010 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.