All names: Gaia DR2 831790373298091008, GALEX J105811.2+475752, SDSS J105811.23+475751.7, LAMOST J105811.27+475752.75, LAMOST J105811.26+475752.7, Gaia DR3 831790373298091008, Gaia EDR3 831790373298091008, SDSS J105811.27+475751.9, SDSS J105811.27+475752.0, SDSS J105811.26+475752.0
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Zhao et al. 2013 | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 58 11.21 (0.06) | 10 58 11.27 | 10 58 11.21 (0.1) | 10 58 11.27 | 10 58 11.21 | 10 58 11.27 (0.06) | 10 58 11.27 | ||||||
Declination | 47 57 51.65 (0.09) | 47 57 51.96 | 47 57 51.66 (0.3) | 47 57 52.75 | 47 57 51.65 | 47 57 52.05 (0.09) | 47 57 52.04 | ||||||
Spectral type | DA1-2 | DA | DA | DA1-2 | DA | DA | |||||||
Effective temperature | [K] | 24878.0 | 29532.0 (490) | 30055.0 (1293) | 28966.0 (33) | ||||||||
log(g) | [cgs] | 7.73 | 7.84 (0.1) | 7.86 (0.06) | 7.89 (0.02) | ||||||||
Mass | [M☉] | 0.498 | 0.56 (0.05) | 0.575 (0.04) | 0.589 (0.009) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.0169 | 0.0090 (0) | ||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 2.90 (0.1) | 3.12 (0.3) | 2.90 | 2.90 (0.1) | ||||||||
Distance | [pc] | 344.84 (13) | 320.79 (31) | 353.00 | 344.84 | 344.84 (13) | |||||||
Composition | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -40.48800917 (0.07) | -40.61954824 (0.2) | -40.488 (0.07) | |||||||||
Proper motion (declination) | [mas/yr] | -24.99104886 (0.1) | -24.95127508 (0.2) | -24.991 (0.1) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 17.06 (0.008) | 17.09 | 17.06 (0.008) | 16.97 (0.01) | |||||||||
g magnitude | 17.26 (0.005) | 17.29 | 17.26 (0.005) | 17.29 (0.01) | |||||||||
r magnitude | 17.71 (0.006) | 17.75 | 17.71 (0.006) | 17.71 (0.01) | |||||||||
i magnitude | 18.06 (0.008) | 18.10 | 18.06 (0.008) | 18.05 (0.03) | |||||||||
z magnitude | 18.39 (0.02) | 18.35 | 18.39 (0.03) | 18.39 (0.03) | |||||||||
G magnitude | 17.48 (0.008) | 17.50 | 17.48 | 17.48 (0.003) | |||||||||
BP magnitude | 17.36 (0.008) | 17.30 | |||||||||||
RP magnitude | 17.74 (0.01) | 17.73 | |||||||||||
Pan g magnitude | 17.30 (0.004) | ||||||||||||
Pan r magnitude | 17.71 (0.003) | ||||||||||||
Pan i magnitude | 18.05 (0.003) | ||||||||||||
Pan z magnitude | 18.35 (0.009) | ||||||||||||
Pan y magnitude | 18.48 (0.03) | ||||||||||||
E(B-V) | 0.018 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.