All names: GALEX J225435.6+803953, Gaia DR2 2286107295188538240, WD 2253+803, HS 2253+8023, UCAC4 854-015073, Gaia EDR3 2286107295188538240, HS2253+8023, WDJ225435.71+803953.79, TIC 470212961, Gaia DR3 2286107295188538240, 2MASS J22543572+8039535
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Klein et al. 2011 | Friedrich et al. 1999 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 54 35.57 (0.03) | 22 54 35.58 (0.04) | 22 54 35.57 | 22 54 35.71 (0.03) | 22 54 35.58 | 22 54 35.45 | |||||
Declination | 80 39 53.43 (0.03) | 80 39 53.44 (0.04) | 80 39 53.43 | 80 39 53.79 (0.03) | 80 39 53.44 | 80 39 55.08 | |||||
Spectral type | DBAZ | DB | DBAZ3.4 | DBAZ3.4 | |||||||
Effective temperature | [K] | 14000.0 | 14700.0 (500) | 13808.0 (147) | |||||||
log(g) | [cgs] | 8.10 | 8.19 (0.01) | ||||||||
Mass | [M☉] | 0.65 | 0.705 (0.01) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | -5.7 (0.06) | -5.0 | |||||||||
log(C/He) | <-7.52 | ||||||||||
log(Ca/He) | -7.1 (0.03) | -6.1 (0.5) | |||||||||
log(Ca/H) | |||||||||||
log(N/He) | |||||||||||
log(O/He) | -5.48 (0.07) | ||||||||||
log(Na/He) | |||||||||||
log(Mg/He) | -6.23 (0.06) | -5.4 (0.1) | |||||||||
log(Al/He) | |||||||||||
log(Si/He) | -6.4 (0.03) | -5.52 (0.4) | |||||||||
log(P/He) | |||||||||||
log(S/He) | |||||||||||
log(Cl/He) | |||||||||||
log(Sc/He) | |||||||||||
log(Ti/He) | -8.92 (0.02) | ||||||||||
log(V/He) | |||||||||||
log(Cr/He) | -8.17 (0.04) | ||||||||||
log(Mn/He) | -8.63 (0.09) | ||||||||||
log(Fe/He) | -6.34 (0.04) | -5.1 (0.1) | |||||||||
log(Co/He) | |||||||||||
log(Ni/He) | -7.51 | ||||||||||
log(Cu/He) | |||||||||||
log(Zn/He) | |||||||||||
log(Ga/He) | |||||||||||
log(Ge/He) | |||||||||||
log(Sr/He) | |||||||||||
Parallax | [mas] | 13.87 (0.03) | 14.01 (0.04) | 13.87 | 13.87 (0.03) | 14.01 (0.04) | |||||
Distance | [pc] | 72.08 (0.2) | 71.38 (0.2) | 72.08 | 72.08 (0.2) | 71.38 (0.2) | |||||
Composition | He | ||||||||||
Proper motion (right ascension) | [mas/yr] | -21.19257453 (0.04) | -21.18493529 (0.08) | -21.193 (0.04) | -21.18493529 | ||||||
Proper motion (declination) | [mas/yr] | -22.85941268 (0.04) | -22.65901683 (0.08) | -22.859 (0.04) | -22.65901683 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 16.02 (0.05) | ||||||||||
V magnitude | 16.11 (0.01) | ||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | 16.27 (0.1) | ||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | |||||||||||
g magnitude | |||||||||||
r magnitude | |||||||||||
i magnitude | |||||||||||
z magnitude | |||||||||||
G magnitude | 16.03 (0.003) | 16.05 | 16.03 | 16.03 (0.003) | 16.05 | ||||||
BP magnitude | 15.99 (0.003) | 15.96 | 15.96 | ||||||||
RP magnitude | 16.09 (0.003) | 16.09 | 16.09 | ||||||||
Pan g magnitude | 15.98 (0.004) | ||||||||||
Pan r magnitude | 16.20 (0.002) | ||||||||||
Pan i magnitude | 16.41 (0.002) | ||||||||||
Pan z magnitude | 16.63 (0.004) | ||||||||||
Pan y magnitude | 16.79 (0.008) | ||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.