All names: 2MASS J03323590+1131325, HS 0329+1121, Gaia EDR3 13469296613857152, Gaia DR3 13469296613857152, UCAC4 508-005698, TIC 416713815, WD 0329+113, USNO-B1.0 1015-00031304, Gaia DR2 13469296613857152
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Koester et al. 2009 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 03 32 35.91 (0.05) | 03 32 35.91 (0.08) | 03 32 35.91 | 03 32 35.90 (0.05) | 03 32 35.52 | |||||
Declination | 11 31 32.65 (0.04) | 11 31 32.64 (0.05) | 11 31 32.65 | 11 31 32.48 (0.04) | 11 31 30.00 | |||||
Spectral type | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 15572.0 | 17376.0 (85) | 16663.0 (311) | ||||||
log(g) | [cgs] | 7.90 | 7.86 (0.02) | 7.97 (0.02) | ||||||
Mass | [M☉] | 0.557 | 0.602 (0.01) | |||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 0.1477 | ||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 8.70 (0.06) | 8.71 (0.09) | 8.70 | 8.70 (0.06) | |||||
Distance | [pc] | 114.99 (0.8) | 114.86 (1) | 114.99 | 114.99 (0.8) | |||||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | 3.278897024 (0.07) | 3.318170819 (0.2) | 3.279 (0.07) | ||||||
Proper motion (declination) | [mas/yr] | 10.72840639 (0.05) | 10.73278519 (0.1) | 10.728 (0.05) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 15.80 | 16.39 (0.07) | ||||||||
V magnitude | 16.23 (0.1) | |||||||||
R magnitude | 16.30 | |||||||||
I magnitude | ||||||||||
J magnitude | 16.60 (0.1) | |||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | ||||||||||
g magnitude | ||||||||||
r magnitude | ||||||||||
i magnitude | ||||||||||
z magnitude | ||||||||||
G magnitude | 16.40 (0.004) | 16.42 | 16.40 | 16.40 (0.003) | ||||||
BP magnitude | 16.35 (0.004) | 16.34 | ||||||||
RP magnitude | 16.54 (0.004) | 16.54 | ||||||||
Pan g magnitude | 16.26 (0.005) | |||||||||
Pan r magnitude | 16.55 (0.003) | |||||||||
Pan i magnitude | 16.84 (0.004) | |||||||||
Pan z magnitude | 17.07 (0.006) | |||||||||
Pan y magnitude | 17.24 (0.01) | |||||||||
E(B-V) | 0.013 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.