All names: FAUST 3124, RMB 217, Gaia EDR3 3725948278915523584, [IN88] 1222+102, SDSS J122522.59+095933.6, Gaia DR3 3903910081318807168, SDSS J122522.59+095933.7, Gaia DR2 3903910081318807168, LSPM J1225+0959, LP 495-79, WDJ122522.63+095933.75, GALEX J122522.5+095934, USNO-B1.0 0999-00213241, [W71] 6
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|
Right ascension | 13 34 38.45 (0.2) | 13 34 38.45 (0.4) | 12 25 22.44 | 12 25 22.63 (0.1) | 12 25 22.45 | ||
Declination | 09 43 18.33 (0.2) | 09 43 18.32 (0.3) | 09 59 33.50 | 09 59 33.75 (0.09) | 09 59 33.51 | ||
Spectral type | DB | DQ | |||||
Effective temperature | [K] | 11693.0 (323) | |||||
log(g) | [cgs] | 8.74 (0.03) | |||||
Mass | [M☉] | 1.053 (0.02) | |||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | ||||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
Parallax | [mas] | 11.79 (0.3) | 11.43 (0.5) | 11.85 | 11.85 (0.1) | 11.83 (0.2) | |
Distance | [pc] | 84.84 (2) | 87.49 (4) | 84.36 | 84.36 (1) | 84.54 (1) | |
Composition | |||||||
Proper motion (right ascension) | [mas/yr] | -208.9588089 (0.3) | -208.1942848 (0.9) | -171.938 (0.1) | -171.8897429 | ||
Proper motion (declination) | [mas/yr] | 27.05287812 (0.2) | 27.39255037 (0.6) | -15.553 (0.1) | -15.74529491 | ||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | 18.00 | ||||||
V magnitude | |||||||
R magnitude | 18.20 | ||||||
I magnitude | |||||||
J magnitude | |||||||
H magnitude | |||||||
K magnitude | |||||||
u magnitude | 17.61 (0.01) | 16.66 (0.1) | |||||
g magnitude | 17.58 (0.005) | 14.46 (0.007) | |||||
r magnitude | 17.73 (0.006) | 13.81 (0.007) | |||||
i magnitude | 17.95 (0.01) | 13.64 (0.009) | |||||
z magnitude | 18.20 (0.04) | 13.81 (0.04) | |||||
G magnitude | 19.27 (0.04) | 19.31 | 17.69 | 17.69 (0.003) | 17.71 | ||
BP magnitude | 19.76 (0.04) | 19.57 | 17.59 | ||||
RP magnitude | 18.67 (0.03) | 18.67 | 17.55 | ||||
Pan g magnitude | |||||||
Pan r magnitude | |||||||
Pan i magnitude | |||||||
Pan z magnitude | |||||||
Pan y magnitude | |||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.