All names: LAMOSTJ061916.24+521625.3, Gaia DR3 995594898345623168, 2MASS J06191623+5216253, WISE J061916.24+521625.2, LAMOST J061916.24+521625.3, GALEX J061916.2+521626, UCAC4 712-042009, Gaia DR2 995594898345623168
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 06 19 16.24 | 06 19 16.24 (0.03) | ||
Declination | 52 16 25.34 | 52 16 25.43 (0.03) | ||
Spectral type | sdB | sdB/sdO | ||
Effective temperature | [K] | 24653.0 (873) | ||
log(g) | [cgs] | 5.22 (0.1) | ||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 0.89 (0.06) | 0.84 (0.03) | |
Distance | [pc] | 1117.44 (76) | 1191.61 (49) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | 3.898 (0.09) | 3.829 (0.03) | |
Proper motion (declination) | [mas/yr] | -6.188 (0.09) | -6.343 (0.03) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | 14.90 (0.07) | |||
V magnitude | 14.98 (0.04) | |||
R magnitude | 15.36 (0.1) | |||
I magnitude | ||||
J magnitude | 15.26 (0.05) | 15.26 (0.05) | ||
H magnitude | 15.16 (0.09) | 15.16 (0.09) | ||
K magnitude | 15.29 (0.1) | 15.29 (0.1) | ||
u magnitude | ||||
g magnitude | 14.88 (0.05) | |||
r magnitude | 15.19 (0.09) | |||
i magnitude | 15.44 (0.01) | |||
z magnitude | ||||
G magnitude | 14.99 (0.0008) | 14.96 (0.003) | ||
BP magnitude | 14.86 (0.009) | |||
RP magnitude | 15.05 (0.003) | |||
Pan g magnitude | 14.89 (0.002) | |||
Pan r magnitude | 15.14 (0.002) | |||
Pan i magnitude | 15.39 (0.002) | |||
Pan z magnitude | 15.60 (0.003) | |||
Pan y magnitude | 15.71 (0.004) | |||
E(B-V) | 0.117 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.