All names: Gaia DR3 888152408786189952, WDJ065740.42+300915.87, Gaia EDR3 888152408786189952, 2MASS J06574042+3009159, LAMOST J065740.34+300915.7, Gaia DR2 888152408786189952, SDSS J065740.37+300915.7, PSS 309-4, LAMOST J065740.34+300915.8, SDSS J065740.37+300915.8, J0657+3009, WDJ065740.42+300915.86, TIC 164953087, SDSS J065740.36+300915.7, GALEX J065740.3+300916
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 06 57 40.31 (0.08) | 06 57 40.32 | 06 57 40.31 | 06 57 40.42 (0.08) | 06 57 40.32 | ||||||||
Declination | 30 09 15.76 (0.08) | 30 09 15.76 | 30 09 15.76 | 30 09 15.87 (0.08) | 30 09 15.76 | ||||||||
Spectral type | DA | DA | DA | DA | DA | ||||||||
Effective temperature | [K] | 7857.0 (30) | 7841.0 (27) | 7856.0 (30) | 7798.0 | 7533.0 | 7867.0 (108) | ||||||
log(g) | [cgs] | 7.94 (0.01) | 7.94 (0.01) | 7.95 (0.01) | 7.93 | 7.83 | 7.95 (0.03) | ||||||
Mass | [M☉] | 0.561 (0.007) | 0.559 (0.01) | 0.563 (0.01) | 0.553 | 0.478 | 0.564 (0.02) | ||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 1.0800 | 1.0420 | 1.0380 | |||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 15.32 (0.09) | 15.34 (0.1) | 15.34 (0.2) | 15.32 | 15.32 (0.09) | 15.34 (0.2) | ||||||
Distance | [pc] | 65.29 (0.4) | 65.19 (0.6) | 65.19 (0.6) | 65.29 | 65.29 (0.4) | 65.19 (0.6) | ||||||
Composition | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -85.12714574 (0.09) | -85.05440344 (0.2) | -85.127 (0.09) | -85.05440344 | ||||||||
Proper motion (declination) | [mas/yr] | -7.032150225 (0.08) | -6.915821368 (0.2) | -7.032 (0.08) | -6.915821368 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 17.38 | ||||||||||||
V magnitude | 17.07 | ||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | 16.53 (0.01) | 16.42 (0.1) | |||||||||||
H magnitude | 16.03 (0.2) | 16.03 (0.2) | |||||||||||
K magnitude | |||||||||||||
u magnitude | 17.57 (0.01) | 17.56 (0.01) | 17.56 (0.01) | ||||||||||
g magnitude | 17.12 (0.005) | 17.12 (0.005) | |||||||||||
r magnitude | 17.03 (0.005) | 17.03 (0.005) | |||||||||||
i magnitude | 17.04 (0.006) | 17.04 (0.006) | |||||||||||
z magnitude | 17.13 (0.01) | 17.13 (0.01) | |||||||||||
G magnitude | 17.01 (0.01) | 17.03 | 17.01 | 17.01 (0.003) | 17.03 | ||||||||
BP magnitude | 17.16 (0.01) | 17.15 | 17.15 | ||||||||||
RP magnitude | 16.75 (0.009) | 16.77 | 16.77 | ||||||||||
Pan g magnitude | 17.13 (0.003) | 17.13 (0.003) | |||||||||||
Pan r magnitude | 17.05 (0.002) | 17.05 (0.003) | |||||||||||
Pan i magnitude | 17.09 (0.004) | 17.09 (0.004) | |||||||||||
Pan z magnitude | 17.17 (0.003) | 17.17 (0.003) | |||||||||||
Pan y magnitude | 17.20 (0.01) | 17.20 (0.01) | |||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.