All names: SDSS J104153.23+563242.8, Gaia DR2 854072904147710464, Gaia DR3 854072904147710464, WDJ104153.24+563242.76, WDJ104153.24+563242.75, SDSS J104153.24+563242.8, Gaia EDR3 854072904147710464
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 41 53.24 (0.2) | 10 41 53.24 | 10 41 53.24 | 10 41 53.24 (0.2) | 10 41 53.24 | |||||
Declination | 56 32 42.78 (0.2) | 56 32 42.78 | 56 32 42.78 | 56 32 42.77 (0.2) | 56 32 42.78 | |||||
Spectral type | DA: | DA | ||||||||
Effective temperature | [K] | 4864.0 | 4546.0 | 5016.0 (114) | ||||||
log(g) | [cgs] | 8.01 | 7.79 | 8.15 (0.06) | ||||||
Mass | [M☉] | 0.584 | 0.446 | 0.677 (0.05) | ||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 6.3930 | 4.7400 | |||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 13.43 (0.2) | 13.13 (0.4) | 13.43 | 13.43 (0.2) | 13.13 (0.4) | ||||
Distance | [pc] | 74.46 (1) | 76.16 (2) | 74.46 | 74.46 (1) | 76.16 (2) | ||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | 2.943790953 (0.2) | 3.589915096 (0.5) | 2.944 (0.2) | 3.589915096 | |||||
Proper motion (declination) | [mas/yr] | 0.651219488 (0.2) | 1.252350717 (0.4) | 0.651 (0.2) | 1.252350717 | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 21.73 (0.1) | 21.54 (0.2) | ||||||||
g magnitude | 20.14 (0.02) | 20.19 (0.02) | ||||||||
r magnitude | 19.38 (0.01) | 19.37 (0.01) | ||||||||
i magnitude | 19.07 (0.01) | 19.09 (0.02) | ||||||||
z magnitude | 19.00 (0.04) | 18.93 (0.05) | ||||||||
G magnitude | 19.42 (0.04) | 19.47 | 19.42 | 19.42 (0.004) | 19.47 | |||||
BP magnitude | 19.96 (0.04) | 19.94 | 19.94 | |||||||
RP magnitude | 18.85 (0.03) | 18.77 | 18.77 | |||||||
Pan g magnitude | 20.04 (0.01) | |||||||||
Pan r magnitude | 19.38 (0.007) | |||||||||
Pan i magnitude | 19.11 (0.006) | |||||||||
Pan z magnitude | 19.00 (0.02) | |||||||||
Pan y magnitude | 18.97 (0.03) | |||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.