All names: SDSS J091458.92+383658.3, WDJ091458.95+383658.26, 2MASS J09145897+3836580, Gaia DR2 812109085097488768, WDJ091458.95+383658.27, Gaia DR3 812109085097488768, Gaia EDR3 812109085097488768, UCAC4 644-046173, ** DAM 1575C, WDS J09150+3837C
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|
Right ascension | 09 14 58.76 (0.04) | 09 14 58.76 | 09 14 58.76 | 09 14 58.95 (0.04) | 09 14 58.76 | |||
Declination | 38 36 59.55 (0.03) | 38 36 59.51 | 38 36 59.55 | 38 36 58.27 (0.03) | 38 36 59.51 | |||
Spectral type | DC | D | ||||||
Effective temperature | [K] | 9034.0 (67) | ||||||
log(g) | [cgs] | 7.92 (0.01) | ||||||
Mass | [M☉] | 0.534 (0.01) | ||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 18.34 (0.05) | 18.31 (0.07) | 18.34 | 18.34 (0.05) | 18.31 (0.07) | ||
Distance | [pc] | 54.52 (0.1) | 54.62 (0.2) | 54.52 | 54.52 (0.1) | 54.62 (0.2) | ||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | -138.6138413 (0.04) | -138.7160648 (0.1) | -138.614 (0.04) | -138.7160648 | |||
Proper motion (declination) | [mas/yr] | 79.83294539 (0.04) | 79.88815564 (0.09) | 79.833 (0.04) | 79.88815564 | |||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | ||||||||
V magnitude | ||||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | 15.90 (0.1) | |||||||
H magnitude | 16.58 (0.3) | |||||||
K magnitude | ||||||||
u magnitude | 17.44 (0.01) | 17.45 (0.01) | ||||||
g magnitude | 16.62 (0.004) | 16.63 (0.004) | ||||||
r magnitude | 16.76 (0.005) | 16.77 (0.005) | ||||||
i magnitude | 24.36 (2) | |||||||
z magnitude | 18.07 (0.03) | 18.07 (0.03) | ||||||
G magnitude | 16.20 (0.002) | 16.23 | 16.20 | 16.20 (0.003) | 16.23 | |||
BP magnitude | 16.26 (0.002) | 16.22 | 16.22 | |||||
RP magnitude | 16.10 (0.004) | 16.09 | 16.09 | |||||
Pan g magnitude | 16.18 (0.008) | |||||||
Pan r magnitude | 16.23 (0.007) | |||||||
Pan i magnitude | 16.38 (0.004) | |||||||
Pan z magnitude | 16.52 (0.008) | |||||||
Pan y magnitude | 16.56 (0.02) | |||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.