All names: Gaia DR3 6844375121726139520, GALEX J213957.2-124549, J2139-1245, NLTT 51769, TIC 242073510, LP 758-18, UCAC4 387-143766, Gaia DR2 6844375121726139520, WDJ213957.13-124549.09, 2MASS J21395712-1245491, PHL 1677, Gaia EDR3 6844375121726139520, WDJ213957.13-124549.08
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Tremblay et al. 2020 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 21 39 57.39 (0.05) | 21 39 57.38 | 21 39 57.39 | 21 39 57.13 (0.05) | 21 39 57.38 | ||||||
Declination | -12 45 50.08 (0.05) | -12 45 50.05 | -12 45 50.08 | -12 45 49.09 (0.05) | -12 45 50.05 | ||||||
Spectral type | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 7914.0 (130) | 8084.0 (73) | 7730.0 (160) | 7789.0 (51) | ||||||
log(g) | [cgs] | 8.39 (0.04) | 8.43 (0.01) | 8.36 (0.05) | 8.36 (0.01) | ||||||
Mass | [M☉] | 0.845 (0.02) | 0.872 (0.01) | 0.825 (0.009) | |||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 2.5400 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 27.21 (0.06) | 27.21 (0.06) | 27.21 (0.06) | 27.27 (0.08) | 27.21 | 27.21 (0.06) | 27.27 (0.08) | |||
Distance | [pc] | 36.74 (0.08) | 36.75 (0.08) | 36.75 (0.08) | 36.67 (0.1) | 36.74 | 36.74 (0.08) | 36.67 (0.1) | |||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 232.9823418 (0.06) | 232.8154946 (0.1) | 232.982 (0.06) | 232.8154946 | ||||||
Proper motion (declination) | [mas/yr] | -62.27045236 (0.05) | -62.13153169 (0.1) | -62.27 (0.05) | -62.13153169 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 16.93 (0.07) | ||||||||||
V magnitude | 16.46 (0.03) | ||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | 16.02 (0.09) | 16.02 (0.09) | |||||||||
H magnitude | 15.72 (0.2) | 15.72 (0.2) | |||||||||
K magnitude | |||||||||||
u magnitude | |||||||||||
g magnitude | 16.66 (0.01) | ||||||||||
r magnitude | 16.54 (0.01) | ||||||||||
i magnitude | |||||||||||
z magnitude | |||||||||||
G magnitude | 16.41 (0.007) | 16.44 | 16.41 | 16.41 (0.003) | 16.44 | ||||||
BP magnitude | 16.54 (0.007) | 16.53 | 16.53 | ||||||||
RP magnitude | 16.16 (0.006) | 16.16 | 16.16 | ||||||||
Pan g magnitude | 16.50 (0.007) | 16.50 (0.007) | |||||||||
Pan r magnitude | 16.46 (0.02) | 16.46 (0.02) | |||||||||
Pan i magnitude | 16.45 (0.005) | 16.45 (0.005) | |||||||||
Pan z magnitude | 16.58 (0.005) | 16.58 (0.005) | |||||||||
Pan y magnitude | 16.66 (0.008) | 16.66 (0.008) | |||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.