All names: Gaia DR3 6589369272547881856, SMSS J214023.58-363757.5, LEP2140-3637, UCAC4 267-188970, 214023.96-363757.44, WDJ214023.96-363757.43, MCT 2137-3651, EC 21373-3651, Gaia EDR3 6589369272547881856, Gaia DR2 6589369272547881856, WDJ214023.96-363757.44, 2MASS J21402398-3637577
Parameter | Unit | Gaia EDR3 | Kilic et al. 2025b | O'Brien et al. 2024 | O'Brien et al. 2022 | Subasavage et al. 2022 | Bergeron et al. 2021 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 21 40 23.57 (0.04) | 21 40 23.59 | 21 40 23.57 | 21 40 23.96 (0.04) | 21 40 23.59 | |||||||
Declination | -36 37 57.67 (0.03) | -36 37 57.66 | -36 37 57.67 | -36 37 57.43 (0.03) | -36 37 57.66 | |||||||
Spectral type | DQ | DQ (warm) | DQ | DQ | DQ | DB | DQ | |||||
Effective temperature | [K] | 12233.0 (78) | 13294.0 (225) | 14130.0 (330) | 12035.0 (760) | 12221.0 (120) | 13137.0 (116) | |||||
log(g) | [cgs] | 8.81 (0.007) | 8.84 (0.02) | 8.92 (0.02) | 8.67 (0.08) | 8.78 (0.01) | 8.84 (0.009) | |||||
Mass | [M☉] | 1.092 (0.004) | 1.111 (0.01) | 1.014 (0.06) | 1.076 (0.007) | 1.108 (0.005) | ||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 1.4490 | ||||||||||
log(H/He) | ||||||||||||
log(C/He) | -2.63 | -0.8 | ||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
Parallax | [mas] | 25.09 (0.05) | 25.09 (0.05) | 25.09 (0.05) | 25.17 (0.1) | 25.17 (0.09) | 25.09 | 25.09 (0.05) | 25.17 (0.09) | |||
Distance | [pc] | 39.85 (0.07) | 39.86 (0.08) | 39.86 (0.08) | 39.73 (0.1) | 39.00 | 39.73 (0.1) | 39.85 | 39.85 (0.07) | 39.73 (0.1) | ||
Composition | C | He | He | |||||||||
Proper motion (right ascension) | [mas/yr] | -293.5621541 (0.04) | -293.7415377 (0.1) | -293.562 (0.04) | -293.7415377 | |||||||
Proper motion (declination) | [mas/yr] | -14.48521374 (0.03) | -14.39938083 (0.09) | -14.485 (0.03) | -14.39938083 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 15.96 | 15.89 (0.2) | ||||||||||
V magnitude | 15.99 | 15.95 (0.1) | ||||||||||
R magnitude | 16.03 | 15.85 (0.05) | ||||||||||
I magnitude | 16.05 | |||||||||||
J magnitude | 16.21 | 16.21 (0.1) | ||||||||||
H magnitude | 16.13 | 16.13 (0.2) | ||||||||||
K magnitude | 15.72 | |||||||||||
u magnitude | ||||||||||||
g magnitude | ||||||||||||
r magnitude | ||||||||||||
i magnitude | ||||||||||||
z magnitude | ||||||||||||
G magnitude | 15.97 (0.003) | 15.97 (0.003) | 15.99 | 15.97 | 15.97 (0.003) | 15.99 | ||||||
BP magnitude | 15.94 (0.003) | 15.94 (0.004) | 15.92 | 15.92 | ||||||||
RP magnitude | 16.02 (0.003) | 16.02 (0.005) | 16.02 | 16.02 | ||||||||
Pan g magnitude | ||||||||||||
Pan r magnitude | ||||||||||||
Pan i magnitude | ||||||||||||
Pan z magnitude | ||||||||||||
Pan y magnitude | ||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.