All names: Gaia EDR3 6018693257096471424, PM J16336-3713, 2MASS J16333698-3713133, Gaia DR3 6018693257096471424, Gaia DR2 6018693257096471424, WDJ163337.05-371314.28, WDJ163337.05-371314.27, TIC 291736807, CNS5 4062, 163337.05-371314.28
Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | O'Brien et al. 2022 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 33 36.40 (0.06) | 16 33 36.42 | 16 33 36.40 | 16 33 37.04 (0.06) | 16 33 36.42 | ||||
Declination | -37 13 15.69 (0.04) | -37 13 15.64 | -37 13 15.69 | -37 13 14.28 (0.04) | -37 13 15.64 | ||||
Spectral type | DC | DC | DA | DC | |||||
Effective temperature | [K] | 5433.0 (38) | 5580.0 (40) | 5769.0 (35) | |||||
log(g) | [cgs] | 8.24 (0.02) | 8.33 (0.02) | 8.41 (0.01) | |||||
Mass | [M☉] | 0.726 (0.01) | 0.852 (0.01) | ||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 47.40 (0.07) | 47.40 (0.07) | 47.40 (0.07) | 47.48 (0.1) | 47.40 | 47.40 (0.07) | 47.48 (0.1) | |
Distance | [pc] | 21.10 (0.03) | 21.10 (0.03) | 21.10 (0.03) | 21.06 (0.04) | 21.10 | 21.10 (0.03) | 21.06 (0.04) | |
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | -481.3949311 (0.07) | -481.8196804 (0.2) | -481.395 (0.07) | -481.8196804 | ||||
Proper motion (declination) | [mas/yr] | -87.92210886 (0.05) | -88.04434116 (0.1) | -87.922 (0.06) | -88.04434116 | ||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | 16.18 | ||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | 15.02 (0.05) | ||||||||
H magnitude | 14.54 (0.08) | ||||||||
K magnitude | 14.34 (0.08) | ||||||||
u magnitude | |||||||||
g magnitude | |||||||||
r magnitude | |||||||||
i magnitude | |||||||||
z magnitude | |||||||||
G magnitude | 16.44 (0.006) | 16.45 | 16.44 | 16.44 (0.003) | 16.45 | ||||
BP magnitude | 16.79 (0.006) | 16.81 | 16.81 | ||||||
RP magnitude | 15.91 (0.003) | 15.92 | 15.92 | ||||||
Pan g magnitude | |||||||||
Pan r magnitude | |||||||||
Pan i magnitude | |||||||||
Pan z magnitude | |||||||||
Pan y magnitude | |||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.