All names: 2MASS J03263144+1557147, NLTT 10907, GALEX J032631.5+155714, Gaia DR2 54253618862057728, USNO-B1.0 1059-00043528, J0326+1557, Gaia EDR3 54253618862057728, LSPM J0326+1557, LP 412-41, TIC 58958245, WDJ032631.46+155714.79, Gaia DR3 54253618862057728
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Tremblay et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 03 26 31.66 (0.08) | 03 26 31.66 (0.1) | 03 26 31.66 | 03 26 31.66 | 03 26 31.46 (0.08) | 03 26 31.66 | ||||||||
Declination | 15 57 17.10 (0.07) | 15 57 17.02 (0.09) | 15 57 17.02 | 15 57 17.10 | 15 57 14.79 (0.07) | 15 57 17.02 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA | ||||||||
Effective temperature | [K] | 5669.0 (82) | 5785.0 (15) | 5680.6 (74) | 5680.0 (70) | 5773.0 | 5506.0 | 5699.0 (49) | ||||||
log(g) | [cgs] | 8.15 (0.05) | 8.23 (0.008) | 8.18 (0.05) | 8.18 (0.05) | 8.22 | 8.06 | 8.17 (0.02) | ||||||
Mass | [M☉] | 0.682 (0.03) | 0.731 (0.007) | 0.727 | 0.608 | 0.695 (0.02) | ||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 4.5500 | 4.3370 | 4.4740 | ||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 25.91 (0.09) | 25.91 (0.09) | 26.10 (0.1) | 26.10 (0.1) | 26.10 (0.1) | 25.91 | 25.91 (0.09) | 26.10 (0.1) | |||||
Distance | [pc] | 38.59 (0.1) | 38.60 (0.1) | 38.31 (0.2) | 38.31 (0.2) | 38.31 (0.2) | 38.59 | 38.59 (0.1) | 38.31 (0.2) | |||||
Composition | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 180.6673862 (0.1) | 181.1600223 (0.2) | 180.667 (0.1) | 181.1600223 | |||||||||
Proper motion (declination) | [mas/yr] | 143.9422359 (0.09) | 143.9540744 (0.2) | 143.942 (0.09) | 143.9540744 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 18.10 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | 17.30 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 16.42 (0.1) | 16.42 (0.1) | ||||||||||||
H magnitude | 16.39 (0.2) | 16.39 (0.2) | ||||||||||||
K magnitude | ||||||||||||||
u magnitude | ||||||||||||||
g magnitude | ||||||||||||||
r magnitude | ||||||||||||||
i magnitude | ||||||||||||||
z magnitude | ||||||||||||||
G magnitude | 17.42 (0.01) | 17.43 | 17.43 | 17.42 | 17.42 (0.003) | 17.43 | ||||||||
BP magnitude | 17.77 (0.01) | 17.78 | 17.78 | |||||||||||
RP magnitude | 16.91 (0.01) | 16.92 | 16.92 | |||||||||||
Pan g magnitude | 17.79 (0.003) | 17.79 (0.002) | ||||||||||||
Pan r magnitude | 17.40 (0.004) | 17.40 (0.004) | ||||||||||||
Pan i magnitude | 17.26 (0.004) | 17.26 (0.003) | ||||||||||||
Pan z magnitude | 17.23 (0.007) | 17.23 (0.006) | ||||||||||||
Pan y magnitude | 17.24 (0.01) | 17.24 (0.009) | ||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.